Jonathan M. Van Dyke, Ph.D. - Publications
Affiliations: | 2011 | Medical College of Wisconsin, Milwaukee, WI, United States |
Area:
Cell Biology, Rehabilitation and TherapyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Riley DA, Van Dyke JM, Vogel V, Curry BD, Bain JLW, Schuett R, Costill DL, Trappe TA, Minchev K, Trappe SW. Soleus muscle stability in wild hibernating black bears. American Journal of Physiology. Regulatory, Integrative and Comparative Physiology. PMID 29641232 DOI: 10.1152/Ajpregu.00060.2018 | 0.608 | |||
2016 | Van Dyke JM, Smit-Oistad IM, Macrander C, Krakora D, Meyer MG, Suzuki M. Macrophage-mediated inflammation and glial response in the skeletal muscle of a rat model of familial amyotrophic lateral sclerosis (ALS). Experimental Neurology. 277: 275-282. PMID 26775178 DOI: 10.1016/J.Expneurol.2016.01.008 | 0.337 | |||
2014 | Van Dyke JM, Suzuki M. FGF-2: a critical factor for producing myogenic progenitors and skeletal muscle from pluripotent sources? Regenerative Medicine. 9: 405-7. PMID 25159055 DOI: 10.2217/Rme.14.34 | 0.393 | |||
2014 | Van Dyke JM, Bain JL, Riley DA. Stretch-activated signaling is modulated by stretch magnitude and contraction. Muscle & Nerve. 49: 98-107. PMID 23620271 DOI: 10.1002/Mus.23880 | 0.592 | |||
2012 | Hosoyama T, Van Dyke J, Suzuki M. Applications of skeletal muscle progenitor cells for neuromuscular diseases. American Journal of Stem Cells. 1: 253-63. PMID 23671812 | 0.407 | |||
2012 | Van Dyke JM, Bain JL, Riley DA. Preserving sarcomere number after tenotomy requires stretch and contraction. Muscle & Nerve. 45: 367-75. PMID 22334171 DOI: 10.1002/Mus.22286 | 0.719 | |||
2012 | Riley DA, Van Dyke JM. The effects of active and passive stretching on muscle length. Physical Medicine and Rehabilitation Clinics of North America. 23: 51-7, x. PMID 22239873 DOI: 10.1016/J.Pmr.2011.11.006 | 0.71 | |||
2008 | Baewer DV, van Dyke JM, Bain JL, Riley DA. Stretch reduces central core lesions and calcium build-up in tenotomized soleus. Muscle & Nerve. 38: 1563-71. PMID 19016544 DOI: 10.1002/Mus.21130 | 0.433 | |||
Show low-probability matches. |