Merve Oguz, Ph.D. - Publications
Affiliations: | 2004 | The University of Tennessee, Knoxville, TN, United States |
Area:
Environmental Engineering, Environmental SciencesYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Mihciokur H, Oguz M. Removal of oxytetracycline and determining its biosorption properties on aerobic granular sludge. Environmental Toxicology and Pharmacology. 46: 174-182. PMID 27485178 DOI: 10.1016/j.etap.2016.07.017 | 0.68 | |||
2012 | Ozkan O, Oguz M, Varinli F. Determination of inert COD from different dyestuff used textile industries Environmental Progress and Sustainable Energy. 31: 577-584. DOI: 10.1002/ep.10583 | 0.68 | |||
2011 | Gökkuş O, Oguz M. Investigation of color and COD removal by Fenton reagent from aqueous solutions containing acid and reactive dyestuffs Desalination and Water Treatment. 26: 160-164. DOI: 10/5004/dwt.2011.2119 | 0.68 | |||
2007 | Oguz MT, Robinson KG, Layton AC, Sayler GS. Concurrent nitrite oxidation and aerobic denitrification in activated sludge exposed to volatile fatty acids. Biotechnology and Bioengineering. 97: 1562-72. PMID 17304559 DOI: 10.1002/bit.21379 | 0.68 | |||
2006 | Oguz MT, Robinson KG, Layton AC, Sayler GS. Volatile fatty acid impacts on nitrite oxidation and carbon dioxide fixation in activated sludge. Water Research. 40: 665-74. PMID 16436292 DOI: 10.1016/j.watres.2005.12.010 | 0.68 | |||
Show low-probability matches. |