Poornima A. Jayasinghe, Ph.D. - Publications
Affiliations: | 2013 | Chemical and Petroleum Engineering | University of Calgary, Calgary, Alberta, Canada |
Area:
Chemical Engineering, Environmental EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Farrokhzadeh H, Hettiaratchi JPA, Jayasinghe P, Kumar S. Aerated biofilters with multiple-level air injection configurations to enhance biological treatment of methane emissions. Bioresource Technology. 239: 219-225. PMID 28521232 DOI: 10.1016/J.Biortech.2017.05.009 | 0.353 | |||
2015 | Hettiaratchi P, Jayasinghe P, Tay J, Yadav S. Recent Advances of Biomass Waste to Gas Using Landfill Bioreactor Technology - A Review Current Organic Chemistry. 19: 413-422. DOI: 10.2174/1385272819666150119223002 | 0.329 | |||
2014 | Jayasinghe PA, Hettiaratchi JP, Mehrotra AK, Kumar S. Reaction mechanisms and rate constants of waste degradation in landfill bioreactor systems with enzymatic-enhancement. Bioresource Technology. 162: 279-82. PMID 24759644 DOI: 10.1016/J.Biortech.2014.03.147 | 0.521 | |||
2014 | Hettiaratchi JP, Jayasinghe PA, Bartholameuz EM, Kumar S. Waste degradation and gas production with enzymatic enhancement in anaerobic and aerobic landfill bioreactors. Bioresource Technology. 159: 433-6. PMID 24684817 DOI: 10.1016/J.Biortech.2014.03.026 | 0.535 | |||
2013 | Jayasinghe PA, Hettiaratchi JPA, Mehrotra AK, Steele MA. Enhancing gas production in landfill bioreactors: Flow-through column study on leachate augmentation with enzyme Journal of Hazardous, Toxic, and Radioactive Waste. 17: 253-258. DOI: 10.1061/(Asce)Hz.2153-5515.0000166 | 0.567 | |||
2011 | Jayasinghe PA, Hettiaratchi JP, Mehrotra AK, Kumar S. Effect of enzyme additions on methane production and lignin degradation of landfilled sample of municipal solid waste. Bioresource Technology. 102: 4633-7. PMID 21306893 DOI: 10.1016/J.Biortech.2011.01.013 | 0.568 | |||
2011 | Jayasinghe PA, Mehrotra AK, Hettiaratchi JPA. A model for assessment of energy utilisation within an urban centre International Journal of Environmental Technology and Management. 14: 294-309. DOI: 10.1504/Ijetm.2011.039276 | 0.456 | |||
Show low-probability matches. |