Yingxu Zhao, Ph.D. - Publications
Affiliations: | 2004 | University of California, Los Angeles, Los Angeles, CA |
Area:
Public Health, Biomedical, Occupational Health and Safety, EpidemiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2008 | Krishnadasan A, Kennedy N, Zhao Y, Morgenstern H, Ritz B. Nested case-control study of occupational physical activity and prostate cancer among workers using a job exposure matrix. Cancer Causes & Control : Ccc. 19: 107-14. PMID 18064535 DOI: 10.1007/S10552-007-9076-7 | 0.735 | |||
2007 | Krishnadasan A, Kennedy N, Zhao Y, Morgenstern H, Ritz B. Nested case-control study of occupational chemical exposures and prostate cancer in aerospace and radiation workers. American Journal of Industrial Medicine. 50: 383-90. PMID 17407146 DOI: 10.1002/Ajim.20458 | 0.751 | |||
2006 | Ritz B, Wilhelm M, Zhao Y. Air pollution and infant death in southern California, 1989-2000. Pediatrics. 118: 493-502. PMID 16882800 DOI: 10.1542/Peds.2006-0027 | 0.605 | |||
2006 | Ritz B, Zhao Y, Krishnadasan A, Kennedy N, Morgenstern H. Estimated effects of hydrazine exposure on cancer incidence and mortality in aerospace workers. Epidemiology (Cambridge, Mass.). 17: 154-61. PMID 16477255 DOI: 10.1097/01.Ede.0000199323.55534.Fb | 0.717 | |||
2006 | Krishnadasan A, Kennedy N, Zhao Y, Ritz B. Nested Case-Control Study of Occupational Chemical Exposures and Prostate Cancer Among Workers Using a Job Exposure Matrix American Journal of Epidemiology. 163: S158-S158. DOI: 10.1093/Aje/163.Suppl_11.S158-A | 0.736 | |||
2005 | Zhao Y, Krishnadasan A, Kennedy N, Morgenstern H, Ritz B. Estimated effects of solvents and mineral oils on cancer incidence and mortality in a cohort of aerospace workers. American Journal of Industrial Medicine. 48: 249-58. PMID 16167347 DOI: 10.1002/Ajim.20216 | 0.72 | |||
2005 | Krishnadasan A, Kennedy N, Zhao Y, Ritz B. 158: Nested Case-Control Study of Occupational Physical Activity and Prostate Cancer Using a Job Exposure Matrix American Journal of Epidemiology. 161. DOI: 10.1093/Aje/161.Supplement_1.S40A | 0.723 | |||
Show low-probability matches. |