Sara L. Shuger, Ph.D. - Publications
Affiliations: | 2010 | Exercise Science | University of South Carolina, Columbia, SC |
Area:
Public Health, RecreationYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Shuger SL, Barry VW, Sui X, McClain A, Hand GA, Wilcox S, Meriwether RA, Hardin JW, Blair SN. Electronic feedback in a diet- and physical activity-based lifestyle intervention for weight loss: a randomized controlled trial. The International Journal of Behavioral Nutrition and Physical Activity. 8: 41. PMID 21592351 DOI: 10.1186/1479-5868-8-41 | 0.628 | |||
2011 | Barry VW, McClain AC, Shuger S, Sui X, Hardin JW, Hand GA, Wilcox S, Blair SN. Using a technology-based intervention to promote weight loss in sedentary overweight or obese adults: a randomized controlled trial study design. Diabetes, Metabolic Syndrome and Obesity : Targets and Therapy. 4: 67-77. PMID 21448324 DOI: 10.2147/Dmso.S14526 | 0.632 | |||
2010 | Barry VW, Shuger SL, Beets MW, Sui X, Wilcox S, Hand G, McClain AC, Blair SN. Wearing the SenseWear Armband and Weight Loss in Sedentary Overweight and Obese Adults Medicine & Science in Sports & Exercise. 42: 484. DOI: 10.1249/01.Mss.0000385084.78292.28 | 0.606 | |||
2010 | Shuger SL. Association Between Cardiorespiratiory Fitness, Adiposity And The Development Of Hypertension In Men Medicine & Science in Sports & Exercise. 42: 252. DOI: 10.1249/01.Mss.0000384331.22823.1B | 0.317 | |||
2009 | Shuger SL, Sui X, Church TS, Meriwether R, Blair SN. Association Between Adiposity And The Development Of Hypertension In Men Medicine & Science in Sports & Exercise. 41: 110-111. DOI: 10.1249/01.Mss.0000354894.03732.4D | 0.467 | |||
2008 | Shuger SL, Sui X, Church TS, Meriwether RA, Blair SN. Body mass index as a predictor of hypertension incidence among initially healthy normotensive women. American Journal of Hypertension. 21: 613-9. PMID 18437123 DOI: 10.1038/Ajh.2008.169 | 0.531 | |||
Show low-probability matches. |