Joanna Klapacz, Ph.D. - Publications
Affiliations: | 2003 | Wayne State University, Detroit, MI, United States |
Area:
Molecular Biology, BiochemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Klapacz J, Pottenger LH, Engelward BP, Heinen CD, Johnson GE, Clewell RA, Carmichael PL, Adeleye Y, Andersen ME. Contributions of DNA repair and damage response pathways to the non-linear genotoxic responses of alkylating agents. Mutation Research. Reviews in Mutation Research. 767: 77-91. PMID 27036068 DOI: 10.1016/J.Mrrev.2015.11.001 | 0.431 | |||
2014 | Meira LB, Calvo JA, Shah D, Klapacz J, Moroski-Erkul CA, Bronson RT, Samson LD. Repair of endogenous DNA base lesions modulate lifespan in mice. Dna Repair. 21: 78-86. PMID 24994062 DOI: 10.1016/j.dnarep.2014.05.012 | 0.408 | |||
2010 | Klapacz J, Lingaraju GM, Guo HH, Shah D, Moar-Shoshani A, Loeb LA, Samson LD. Frameshift Mutagenesis and Microsatellite Instability Induced by Human Alkyladenine DNA Glycosylase Molecular Cell. 37: 843-853. PMID 20347426 DOI: 10.1016/J.Molcel.2010.01.038 | 0.489 | |||
2007 | Rusyn I, Fry RC, Begley TJ, Klapacz J, Svensson JP, Ambrose M, Samson LD. Transcriptional networks in S. cerevisiae linked to an accumulation of base excision repair intermediates. Plos One. 2: e1252. PMID 18043759 DOI: 10.1371/Journal.Pone.0001252 | 0.539 | |||
2005 | Klapacz J, Bhagwat AS. Transcription promotes guanine to thymine mutations in the non-transcribed strand of an Escherichia coli gene. Dna Repair. 4: 806-13. PMID 15961353 DOI: 10.1016/J.Dnarep.2005.04.017 | 0.711 | |||
2003 | Sohail A, Klapacz J, Samaranayake M, Ullah A, Bhagwat AS. Human activation-induced cytidine deaminase causes transcription-dependent, strand-biased C to U deaminations. Nucleic Acids Research. 31: 2990-4. PMID 12799424 DOI: 10.1093/Nar/Gkg464 | 0.302 | |||
2002 | Klapacz J, Bhagwat AS. Transcription-dependent increase in multiple classes of base substitution mutations in Escherichia coli. Journal of Bacteriology. 184: 6866-72. PMID 12446637 DOI: 10.1128/Jb.184.24.6866-6872.2002 | 0.661 | |||
Show low-probability matches. |