Kausar Banoo, Ph.D. - Publications
Affiliations: | 2000 | Purdue University, West Lafayette, IN, United States |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2001 | Banoo K, Rhew J, Lundstrom M, Shu C, Jerome JW. Simulating Quasi-ballistic Transport in Si Nanotransistors Vlsi Design. 13: 5-13. DOI: 10.1155/2001/16023 | 0.686 | |||
2001 | Banoo K, Rhew JH, Lundstrom M, Shu CW, Jerome JW. Simulating quasi-ballistic transport in Si nanotransistors Vlsi Design. 13: 5-13. | 0.713 | |||
2000 | Banoo K, Lundstrom MS. Electron transport in a model Si transistor Solid-State Electronics. 44: 1689-1695. DOI: 10.1016/S0038-1101(00)00096-4 | 0.647 | |||
1998 | Banoo K, Assad F, Lundstrom MS. Formulation of the Boltzmann equation as a multi-mode drift-diffusion equation Vlsi Design. 8: 539-544. DOI: 10.1155/1998/59373 | 0.665 | |||
1998 | Assad F, Banoo K, Lundstrom M. The drift-diffusion equation revisited Solid-State Electronics. 42: 283-295. DOI: 10.1016/S0038-1101(97)00263-3 | 0.685 | |||
1998 | Assad F, Banoo K, Lundstrom M. The drift-diffusion equation revisited Solid-State Electronics. 42: 283-295. | 0.72 | |||
Show low-probability matches. |