Sergey Kirshner, Ph.D. - Publications
Affiliations: | 2005 | University of California, Irvine, Irvine, CA |
Area:
Computer ScienceYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Mallya G, Tripathi S, Kirshner S, Govindaraju RS. Probabilistic assessment of drought characteristics using hidden markov model Journal of Hydrologic Engineering. 18: 834-845. DOI: 10.1061/(Asce)He.1943-5584.0000699 | 0.332 | |||
2008 | Smyth P, Kirshner S. Comment on article by Rydén Bayesian Analysis. 3: 699-706. DOI: 10.1214/08-Ba326B | 0.439 | |||
2008 | Greene AM, Robertson AW, Kirshner S. Analysis of Indian monsoon daily rainfall on subseasonal to multidecadal time-scales using a hidden Markov model Quarterly Journal of the Royal Meteorological Society. 134: 875-887. DOI: 10.1002/Qj.254 | 0.312 | |||
2007 | Kirshner S, Smyth P. Infinite mixtures of trees Acm International Conference Proceeding Series. 227: 417-423. DOI: 10.1145/1273496.1273549 | 0.462 | |||
2007 | Ihler AT, Kirshner S, Ghil M, Robertson AW, Smyth P. Graphical models for statistical inference and data assimilation Physica D: Nonlinear Phenomena. 230: 72-87. DOI: 10.1016/J.Physd.2006.08.023 | 0.542 | |||
2006 | Robertson AW, Kirshner S, Smyth P, Charles SP, Bates BC. Subseasonal-to-interdecadal variability of the Australian monsoon over North Queensland Quarterly Journal of the Royal Meteorological Society. 132: 519-542. DOI: 10.1256/Qj.05.75 | 0.501 | |||
2004 | Robertson AW, Kirshner S, Smyth P. Downscaling of daily rainfall occurrence over Northeast Brazil using a hidden Markov model Journal of Climate. 17: 4407-4424. DOI: 10.1175/Jcli-3216.1 | 0.512 | |||
2003 | Kirshner S, Cadez IV, Smyth P, Kamath C. Learning to classify galaxy shapes using the EM algorithm Advances in Neural Information Processing Systems. | 0.582 | |||
2002 | Kirshner S, Cadez IV, Smyth P, Kamath C, Cantú-Paz E. Probabilistic model-based detection of bent-double radio galaxies Proceedings - International Conference On Pattern Recognition. 16: 499-502. | 0.591 | |||
Show low-probability matches. |