Benjamin Farber, Ph.D. - Publications
Affiliations: | 2005 | University of California, San Diego, La Jolla, CA |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Farber B, Zeger K. Quantization of multiple sources using nonnegative integer bit allocation Ieee Transactions On Information Theory. 52: 4945-4964. DOI: 10.1109/Tit.2006.883630 | 0.601 | |||
2006 | Farber B, Zeger K. Quantizers with uniform decoders and channel-optimized encoders Ieee Transactions On Information Theory. 52: 640-661. DOI: 10.1109/Tit.2005.862087 | 0.654 | |||
2005 | Farber B, Zeger K. Quantization of multiple sources using integer bit allocation Data Compression Conference Proceedings. 368-377. DOI: 10.1109/DCC.2005.76 | 0.618 | |||
2004 | Farber B, Zeger K. Cell density functions and effective channel code rates for quantizers with uniform decoders and channel optimized encoders Ieee International Symposium On Information Theory - Proceedings. 429. | 0.645 | |||
2003 | Farber B, Zeger K. Optimality of the natural binary code for quantizers with channel optimized decoders Ieee International Symposium On Information Theory - Proceedings. 483. | 0.671 | |||
2002 | Farber B, Zeger K. Quantizers with uniform encoders and channel optimized decoders Data Compression Conference Proceedings. 2002: 292-301. DOI: 10.1109/Tit.2003.821996 | 0.66 | |||
Show low-probability matches. |