Vikrant R. Bhakta, Ph.D. - Publications
Affiliations: | 2011 | Electrical Engineering | Southern Methodist University, Dallas, TX, United States |
Area:
Optics Physics, Electricity and Magnetism Physics, Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2012 | Bhakta VR, Somayaji M, Christensen MP. Applications of the phase transfer function of digital incoherent imaging systems. Applied Optics. 51: A17-26. PMID 22307126 | 1 | |||
2012 | Somayaji M, Bhakta VR, Christensen MP. Experimental evidence of the theoretical spatial frequency response of cubic phase mask wavefront coding imaging systems. Optics Express. 20: 1878-95. PMID 22274533 DOI: 10.1364/OE.20.001878 | 0.96 | |||
2012 | Bhakta VR, Somayaji M, Christensen MP. Applications of the phase transfer function of digital incoherent imaging systems Applied Optics. 51. DOI: 10.1364/AO.51.000A17 | 0.96 | |||
2011 | Bhakta VR, Somayaji M, Christensen MP. Effects of sampling on the phase transfer function of incoherent imaging systems. Optics Express. 19: 24609-26. PMID 22109490 DOI: 10.1364/OE.19.024609 | 0.96 | |||
2010 | Bhakta VR, Somayaji M, Douglas SC, Christensen MP. Experimentally validated computational imaging with adaptive multiaperture folded architecture. Applied Optics. 49: B51-8. PMID 20357841 | 1 | |||
2010 | Bhakta VR, Somayaji M, Douglas SC, Christensen MP. Experimentally validated computational imaging with adaptive multiaperture folded architecture Applied Optics. 49. DOI: 10.1364/AO.49.000B51 | 0.96 | |||
2010 | Faramarzi E, Bhakta VR, Rajan D, Christensen MP. Super resolution results in PANOPTES, an adaptive multi-aperture folded architecture Proceedings - International Conference On Image Processing, Icip. 2833-2836. DOI: 10.1109/ICIP.2010.5652102 | 0.96 | |||
2010 | Rangarajan P, Bhakta V, Christensen M, Papamichalis P. Perspective imaging under structured light Lecture Notes in Computer Science (Including Subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics). 6316: 405-419. DOI: 10.1007/978-3-642-15567-3_30 | 0.96 | |||
2006 | Christensen MP, Bhakta V, Rajan D, Mirani T, Douglas SC, Wood SL, Haney MW. Adaptive flat multiresolution multiplexed computational imaging architecture utilizing micromirror arrays to steer subimager fields of view Applied Optics. 45: 2884-2892. DOI: 10.1364/AO.45.002884 | 0.96 | |||
Show low-probability matches. |