Courtney R. Usher, Ph.D. - Publications
Affiliations: | 2003 | University of Iowa, Iowa City, IA |
Area:
Physical Chemistry, Atmospheric Science PhysicsYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Baltrusaitis J, Usher CR, Grassian VH. Reactions of sulfur dioxide on calcium carbonate single crystal and particle surfaces at the adsorbed water carbonate interface. Physical Chemistry Chemical Physics : Pccp. 9: 3011-24. PMID 17551626 DOI: 10.1039/b617697f | 0.96 | |||
2007 | Usher CR, Baltrusaitis J, Grassian VH. Spatially resolved product formation in the reaction of formic acid with calcium carbonate (1014): the role of step density and adsorbed water-assisted ion mobility. Langmuir : the Acs Journal of Surfaces and Colloids. 23: 7039-45. PMID 17500573 DOI: 10.1021/la062866+ | 0.96 | |||
2006 | Baltrusaitis J, Usher CR, Grassian VH. Reactivity of formic acid on calcium carbonate single particle and single crystal surfaces: Effect of adsorbed water Microscopy and Microanalysis. 12: 796-797. DOI: 10.1017/S1431927606062829 | 1 | |||
2003 | Usher CR, Michel AE, Grassian VH. Reactions on mineral dust. Chemical Reviews. 103: 4883-940. PMID 14664636 DOI: 10.1021/cr020657y | 0.96 | |||
2003 | Michel AE, Usher CR, Grassian VH. Reactive uptake of ozone on mineral oxides and mineral dusts Atmospheric Environment. 37: 3201-3211. DOI: 10.1016/S1352-2310(03)00319-4 | 0.56 | |||
2002 | Usher CR, Al-Hosney H, Carlos-Cuellar S, Grassian VH. A laboratory study of the heterogeneous uptake and oxidation of sulfur dioxide on mineral dust particles Journal of Geophysical Research: Atmospheres. 107. DOI: 10.1029/2002JD002051 | 1 | |||
2002 | Michel AE, Usher CR, Grassian VH. Heterogeneous and catalytic uptake of ozone on mineral oxides and dusts: A Knudsen cell investigation Geophysical Research Letters. 29: 10-1. DOI: 10.1029/2002gl014896 | 0.4 | |||
2001 | Goodman AL, Li P, Usher CR, Grassian VH. Heterogeneous uptake of sulfur dioxide on aluminum and magnesium oxide particles Journal of Physical Chemistry A. 105: 6109-6120. DOI: 10.1021/jp004423z | 0.6 | |||
2000 | Underwood GM, Li P, Usher CR, Grassian VH. Determining Accurate Kinetic Parameters of Potentially Important Heterogeneous Atmospheric Reactions on Solid Particle Surfaces with a Knudsen Cell Reactor Journal of Physical Chemistry A. 104: 819-829. DOI: 10.1021/jp9930292 | 0.36 | |||
Show low-probability matches. |