Ahmed M. Degu, Ph.D. - Publications
Affiliations: | 2013 | Civil Engineering | Tennessee Technological University |
Area:
Civil EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2014 | Durkee J, Degu AM, Hossain F, Mahmood R, Winchester J, Chronis T. Investigating the effect of the "land between the lakes" on storm patterns Journal of Applied Meteorology and Climatology. 53: 1506-1524. DOI: 10.1175/Jamc-D-13-088.1 | 0.58 | |||
2013 | Hossain F, Degu AM, Woldemichael AT, Yigzaw W, Mitra C, Shepherd JM, Siddique-E-Akbor AHM. Water Resources Vulnerability in the Context of Rapid Urbanization of Dhaka City (a South Asian Megacity) Climate Vulnerability: Understanding and Addressing Threats to Essential Resources. 5: 393-404. DOI: 10.1016/B978-0-12-384703-4.00540-2 | 0.55 | |||
2012 | Hossain F, Degu AM, Yigzaw W, Burian S, Niyogi D, Shepherd JM, Pielke R. Climate feedback-based provisions for dam design, operations, and water management in the 21st century Journal of Hydrologic Engineering. 17: 837-850. DOI: 10.1061/(Asce)He.1943-5584.0000541 | 0.547 | |||
2012 | Degu AM, Hossain F. Investigating the mesoscale impact of artificial reservoirs on frequency of rain during growing season Water Resources Research. 48. DOI: 10.1029/2011Wr010966 | 0.556 | |||
2011 | Degu AM, Hossain F, Niyogi D, Pielke R, Shepherd JM, Voisin N, Chronis T. The influence of large dams on surrounding climate and precipitation patterns Geophysical Research Letters. 38. DOI: 10.1029/2010Gl046482 | 0.566 | |||
2010 | Woldemichael AT, Degu AM, Siddique-E-Akbor AHM, Hossain F. Role of land-water classification and Manning's roughness parameter in space-borne estimation of discharge for braided rivers: A case study of the brahmaputra river in Bangladesh Ieee Journal of Selected Topics in Applied Earth Observations and Remote Sensing. 3: 395-403. DOI: 10.1109/Jstars.2010.2050579 | 0.534 | |||
Show low-probability matches. |