Farshid M. Asl, Ph.D. - Publications
Affiliations: | 2003 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Mechanical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Asl FM, Ulsoy AG. Closure to "discussion of 'analysis of a system of linear delay differential equations' " (2007, ASME J. Dyn. Syst., Meas., Control, 129, pp. 121-122) Journal of Dynamic Systems, Measurement and Control, Transactions of the Asme. 129: 123. DOI: 10.1115/1.2429016 | 0.445 | |||
2005 | Asl FM, Ulsoy AG. Solution of systems of linear delay differential equations via Lambert functions Proceedings of the Asme International Design Engineering Technical Conferences and Computers and Information in Engineering Conference - Detc2005. 6: 729-736. | 0.467 | |||
2003 | Asl FM, Ulsoy AG. Stochastic optimal capacity management in reconfigurable manufacturing systems Cirp Annals - Manufacturing Technology. 52: 371-374. DOI: 10.1515/Ijmsp.2004.6.1-2.83 | 0.556 | |||
2003 | Asl FM, Ulsoy AG. Optimal capacity management with stochastic market demand and imperfect information American Society of Mechanical Engineers, Dynamic Systems and Control Division (Publication) Dsc. 72: 177-184. DOI: 10.1115/IMECE2003-41176 | 0.545 | |||
2003 | Amico M, Pasek ZJ, Asl FM, Perrone G. A new methodology to evaluate the real options of an investment using binomial trees and Monte Carlo simulation Winter Simulation Conference Proceedings. 1: 351-359. | 0.485 | |||
2003 | Asl FM, Galip Ulsoy A. Stochastic Optimal Capacity Limits with Linear Management Costs Proceedings of the American Control Conference. 5: 4415-4420. | 0.458 | |||
2003 | Asl FM, Galip Ulsoy A. Stochastic Capacity Control with Different Delay Times for Expansion and Reduction Proceedings of the American Control Conference. 5: 4421-4425. | 0.449 | |||
2002 | Asl FM, Ulsoy AG. Capacity management in reconfigurable manufacturing systems with stochastic market demand American Society of Mechanical Engineers, Manufacturing Engineering Division, Med. 13: 567-574. DOI: 10.1115/IMECE2002-32872 | 0.585 | |||
Show low-probability matches. |