Edward J. Cruz, Ph.D. - Publications
Affiliations: | 2011 | University of Michigan, Ann Arbor, Ann Arbor, MI |
Area:
Nuclear Engineering, Sanitary and Municipal EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Rittersdorf IM, Lau YY, Zier JC, Gilgenbach RM, Cruz EJ, Luginsland JW. Temporal and spatial locking of nonlinear systems Applied Physics Letters. 97. DOI: 10.1063/1.3506496 | 0.636 | |||
2009 | Cruz EJ, Pengvanich P, Lau YY, Gilgenbach RM. Peer-to-peer locking of magnetrons: Analysis and experiment Ieee International Conference On Plasma Science. DOI: 10.1109/PLASMA.2009.5227432 | 0.47 | |||
2009 | Cruz EJ, Hoff BW, Pengvanich P, Lau YY, Gilgenbach RM, Luginsland JW. Experiments on peer-to-peer locking of magnetrons Applied Physics Letters. 95. DOI: 10.1063/1.3262970 | 0.619 | |||
2008 | Hoff BW, Gilgenbach RM, Jordan NM, Lau YY, Cruz EJ, French DM, Gomez MR, Zier JC, Spencer TA, Price D. Magnetic priming at the cathode of a relativistic magnetron Ieee Transactions On Plasma Science. 36: 710-717. DOI: 10.1109/Tps.2008.923732 | 0.457 | |||
2008 | Pengvanich P, Lau YY, Cruz E, Gilgenbach RM, Hoff B, Luginsland JW. Analysis of peer-to-peer locking of magnetrons Physics of Plasmas. 15. DOI: 10.1063/1.2992526 | 0.624 | |||
2008 | Pengvanich P, Lau YY, Luginsland JW, Gilgenbach RM, Cruz E, Schamiloglu E. Effects of frequency chirp on magnetron injection locking Physics of Plasmas. 15. DOI: 10.1063/1.2956332 | 0.573 | |||
Show low-probability matches. |