Jonathan C. Trenkle, Ph.D. - Publications
Affiliations: | 2008 | Johns Hopkins University, Baltimore, MD |
Area:
Materials Science Engineering, Metallurgy EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2011 | Kelly ST, Trenkle JC, Koerner LJ, Barron SC, Walker N, Pouliquen PO, Tate MW, Gruner SM, Dufresne EM, Weihs TP, Hufnagel TC. Fast X-ray microdiffraction techniques for studying irreversible transformations in materials. Journal of Synchrotron Radiation. 18: 464-74. PMID 21525656 DOI: 10.1107/S0909049511002640 | 0.54 | |||
2010 | Trenkle JC, Koerner LJ, Tate MW, Walker N, Gruner SM, Weihs TP, Hufnagel TC. Time-resolved x-ray microdiffraction studies of phase transformations during rapidly propagating reactions in Al/Ni and Zr/Ni multilayer foils Journal of Applied Physics. 107. DOI: 10.1063/1.3428471 | 0.608 | |||
2008 | Trenkle JC, Koerner LJ, Tate MW, Gruner SM, Weihs TP, Hufnagel TC. Phase transformations during rapid heating of Al/Ni multilayer foils Applied Physics Letters. 93. DOI: 10.1063/1.2975830 | 0.589 | |||
2008 | Trenkle JC, Weihs TP, Hufnagel TC. Fracture toughness of bulk metallic glass welds made using nanostructured reactive multilayer foils Scripta Materialia. 58: 315-318. DOI: 10.1016/J.Scriptamat.2007.09.060 | 0.477 | |||
2005 | Trenkle JC, Wang J, Weihs TP, Hufnagel TC. Microstructural study of an oscillatory formation reaction in nanostructured reactive multilayer foils Applied Physics Letters. 87: 1-3. DOI: 10.1063/1.2099544 | 0.533 | |||
Show low-probability matches. |