Shey-Sheen Chang, Ph.D. - Publications
Affiliations: | 2009 | Boston University, Boston, MA, United States |
Area:
Electronics and Electrical EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2015 | De Luca CJ, Chang SS, Roy SH, Kline JC, Nawab SH. Decomposition of surface EMG signals from cyclic dynamic contractions. Journal of Neurophysiology. 113: 1941-51. PMID 25540220 DOI: 10.1152/Jn.00555.2014 | 0.628 | |||
2010 | Nawab SH, Chang SS, De Luca CJ. High-yield decomposition of surface EMG signals. Clinical Neurophysiology : Official Journal of the International Federation of Clinical Neurophysiology. 121: 1602-15. PMID 20430694 DOI: 10.1016/J.Clinph.2009.11.092 | 0.637 | |||
2009 | Roy SH, Cheng MS, Chang SS, Moore J, De Luca G, Nawab SH, De Luca CJ. A combined sEMG and accelerometer system for monitoring functional activity in stroke. Ieee Transactions On Neural Systems and Rehabilitation Engineering : a Publication of the Ieee Engineering in Medicine and Biology Society. 17: 585-94. PMID 20051332 DOI: 10.1109/TNSRE.2009.2036615 | 0.521 | |||
2009 | Nawab SH, Chang SS, De Luca CJ. Surface EMG signal decomposition using empirically sustainable biosignal separation principles. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2009: 4986-9. PMID 19964658 DOI: 10.1109/IEMBS.2009.5334090 | 0.633 | |||
2008 | Chang SS, De Luca CJ, Nawab S. Aliasing rejection in Precision Decomposition of EMG signals. Conference Proceedings : ... Annual International Conference of the Ieee Engineering in Medicine and Biology Society. Ieee Engineering in Medicine and Biology Society. Annual Conference. 2008: 4972-5. PMID 19163833 DOI: 10.1109/IEMBS.2008.4650330 | 0.609 | |||
Show low-probability matches. |