Louise Meunier, Ph.D. - Publications
Affiliations: | 2011 | Royal Military College of Canada (Canada) |
Area:
Environmental Engineering, Mining EngineeringYear | Citation | Score | |||
---|---|---|---|---|---|
2023 | Avazzadeh Samani F, Meunier L. Interactions of microplastics with contaminants in freshwater systems: a review of characteristics, bioaccessibility, and environmental factors affecting sorption. Journal of Environmental Science and Health. Part a, Toxic/Hazardous Substances & Environmental Engineering. 1-14. PMID 36803513 DOI: 10.1080/10934529.2023.2177458 | 0.311 | |||
2011 | Meunier L, Koch I, Reimer KJ. Effects of organic matter and ageing on the bioaccessibility of arsenic Environmental Pollution. 159: 2530-2536. PMID 21782300 DOI: 10.1016/J.Envpol.2011.06.018 | 0.563 | |||
2011 | Meunier L, Koch I, Reimer KJ. Effects of dissolution kinetics on bioaccessible arsenic from tailings and soils Chemosphere. 84: 1378-1385. PMID 21703661 DOI: 10.1016/J.Chemosphere.2011.05.019 | 0.584 | |||
2011 | Meunier L, Koch I, Reimer KJ. Effect of particle size on arsenic bioaccessibility in gold mine tailings of Nova Scotia Science of the Total Environment. 409: 2233-2243. PMID 21435694 DOI: 10.1016/J.Scitotenv.2011.02.006 | 0.505 | |||
2010 | Meunier L, Wragg J, Koch I, Reimer KJ. Method variables affecting the bioaccessibility of arsenic in soil Journal of Environmental Science and Health - Part a Toxic/Hazardous Substances and Environmental Engineering. 45: 517-526. PMID 20390898 DOI: 10.1080/10934521003594863 | 0.577 | |||
2010 | Meunier L, Walker SR, Wragg J, Parsons MB, Koch I, Jamieson HE, Reimer KJ. Effects of soil composition and mineralogy on the bioaccessibility of arsenic from tailings and soil in gold mine districts of nova scotia Environmental Science and Technology. 44: 2667-2674. PMID 20218545 DOI: 10.1021/Es9035682 | 0.596 | |||
Show low-probability matches. |