Jonathan Madison - Publications
Affiliations: | Materials Science and Engineering | University of Michigan, Ann Arbor, Ann Arbor, MI |
Year | Citation | Score | |||
---|---|---|---|---|---|
2012 | Madison J, Spowart JE, Rowenhorst DJ, Aagesen LK, Thornton K, Pollock TM. Fluid flow and defect formation in the three-dimensional dendritic structure of nickel-based single crystals Metallurgical and Materials Transactions a: Physical Metallurgy and Materials Science. 43: 369-380. DOI: 10.1007/S11661-011-0823-8 | 0.484 | |||
2010 | Madison J, Spowart J, Rowenhorst D, Aagesen LK, Thornton K, Pollock TM. Modeling fluid flow in three-dimensional single crystal dendritic structures Acta Materialia. 58: 2864-2875. DOI: 10.1016/J.Actamat.2010.01.014 | 0.474 | |||
2008 | Madison J, Spowart JE, Rowenhorst DJ, Fiedler J, Pollock TM. Characterization Of Three-Dimensional Dendritic Structures In Nickel-Base Single Crystals For Investigation Of Defect Formation Superalloys. 881-888. DOI: 10.7449/2008/Superalloys_2008_881_888 | 0.472 | |||
2008 | Madison J, Spowart JE, Rowenhorst DJ, Pollock TM. The three-dimensional reconstruction of the dendritic structure at the solid-liquid interface of a Ni-based single crystal Jom. 60: 26-30. DOI: 10.1007/S11837-008-0085-0 | 0.461 | |||
Show low-probability matches. |