Ian R. Young, PhD DSc (Hon) FRS FREng FIEE FlnstP FRCR (Hon) FRCP (Hon), Past Chair SMRM - Publications
Affiliations: | Physics in Optical Metrology | Aberdeen University | |
Radiology | Hammersmith Hospital, UK | ||
EEE | Imperial College, London, London, England, United Kingdom |
Area:
Pioneer in MRIWebsite:
https://www.ismrm.org/members-only/in-memoriam/ian-young/Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Ma YJ, Shao H, Fan S, Lu X, Du J, Young IR, Bydder GM. New options for increasing the sensitivity, specificity and scope of synergistic contrast magnetic resonance imaging (scMRI) using Multiplied, Added, Subtracted and/or FiTted (MASTIR) pulse sequences. Quantitative Imaging in Medicine and Surgery. 10: 2030-2065. PMID 33014733 DOI: 10.21037/qims-20-795 | 0.603 | |||
2020 | Ma YJ, Fan S, Shao H, Du J, Szeverenyi NM, Young IR, Bydder GM. Use of Multiplied, Added, Subtracted and/or FiTted Inversion Recovery (MASTIR) pulse sequences. Quantitative Imaging in Medicine and Surgery. 10: 1334-1369. PMID 32550142 DOI: 10.21037/Qims-20-568 | 0.628 | |||
2020 | Young IR, Szeverenyi NM, Du J, Bydder GM. Pulse sequences as tissue property filters (TP-filters): a way of understanding the signal, contrast and weighting of magnetic resonance images. Quantitative Imaging in Medicine and Surgery. 10: 1080-1120. PMID 32489930 DOI: 10.21037/Qims.2020.04.07 | 0.565 | |||
2013 | Syms R, Young I, Wadsworth C, Taylor-Robinson S, Rea M. Magnetic Resonance Imaging Duodenoscope. Ieee Transactions On Bio-Medical Engineering. PMID 23807423 DOI: 10.1109/TBME.2013.2271045 | 0.309 | |||
2007 | Tyler DJ, Robson MD, Henkelman RM, Young IR, Bydder GM. Magnetic resonance imaging with ultrashort TE (UTE) PULSE sequences: technical considerations. Journal of Magnetic Resonance Imaging : Jmri. 25: 279-89. PMID 17260388 DOI: 10.1002/Jmri.20851 | 0.605 | |||
2004 | Young IR, Bydder GM. Magnetic resonance: new approaches to imaging of the musculoskeletal system. Physiological Measurement. 24: R1-23. PMID 14658774 DOI: 10.1088/0967-3334/24/4/r01 | 0.568 | |||
Show low-probability matches. |