Gesseca Gos - Publications
Affiliations: | University of Toronto, Toronto, ON, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2015 | Douglas GM, Gos G, Steige KA, Salcedo A, Holm K, Josephs EB, Arunkumar R, Ågren JA, Hazzouri KM, Wang W, Platts AE, Williamson RJ, Neuffer B, Lascoux M, Slotte T, et al. Hybrid origins and the earliest stages of diploidization in the highly successful recent polyploid Capsella bursa-pastoris. Proceedings of the National Academy of Sciences of the United States of America. 112: 2806-11. PMID 25691747 DOI: 10.1073/Pnas.1412277112 | 0.475 | |||
2012 | Gos G, Slotte T, Wright SI. Signatures of balancing selection are maintained at disease resistance loci following mating system evolution and a population bottleneck in the genus Capsella. Bmc Evolutionary Biology. 12: 152. PMID 22909344 DOI: 10.1186/1471-2148-12-152 | 0.755 | |||
2010 | Ross-Ibarra J, Wright SI, Foxe JP, Kawabe A, DeRose-Wilson L, Gos G, Charlesworth D, Gaut BS. Correction: Patterns of Polymorphism and Demographic History in Natural Populations of Arabidopsis lyrata Plos One. 5. DOI: 10.1371/Annotation/83559Ebe-03Be-4Bf7-A1B8-B34B2903742A | 0.639 | |||
2008 | Gos G, Wright SI. Conditional neutrality at two adjacent NBS-LRR disease resistance loci in natural populations of Arabidopsis lyrata. Molecular Ecology. 17: 4953-62. PMID 18992006 DOI: 10.1111/J.1365-294X.2008.03968.X | 0.672 | |||
2008 | Ross-Ibarra J, Wright SI, Foxe JP, Kawabe A, DeRose-Wilson L, Gos G, Charlesworth D, Gaut BS. Patterns of polymorphism and demographic history in natural populations of Arabidopsis lyrata. Plos One. 3: e2411. PMID 18545707 DOI: 10.1371/Journal.Pone.0002411 | 0.669 | |||
Show low-probability matches. |