Brian M. Burkel, Ph.D. - Publications
Institution:
University of Wisconsin, Madison, Madison, WIArea:
Cytoskeleton, signal transductionYear | Citation | Score | |||
---|---|---|---|---|---|
2016 | Burkel B, Morris BA, Ponik SM, Riching KM, Eliceiri KW, Keely PJ. Preparation of 3D Collagen Gels and Microchannels for the Study of 3D Interactions In Vivo. Journal of Visualized Experiments : Jove. PMID 27213771 DOI: 10.3791/53989 | 0.347 | |||
2015 | Chanoca A, Kovinich N, Burkel B, Stecha S, Bohorquez-Restrepo A, Ueda T, Eliceiri KW, Grotewold E, Otegui MS. Anthocyanin Vacuolar Inclusions Form by a Microautophagy Mechanism. The Plant Cell. 27: 2545-59. PMID 26342015 DOI: 10.1105/Tpc.15.00589 | 0.335 | |||
2015 | Burkel B, Ponik S, Morris B, Eliceiri K, Keely P. Abstract B02: Matrix stiffness regulates local metabolism of breast carcinoma cells Cancer Research. 75. DOI: 10.1158/1538-7445.Chtme14-B02 | 0.308 | |||
2015 | Morris BA, Burkel B, Ponik S, Eliceiri K, Aguirre-Ghiso J, Condeelis J, Castracane J, Keely PJ. Abstract 332: Extracellular matrix stiffness regulates metabolic state in metastatic, but not quiescent, breast carcinoma cells Cancer Research. 75: 332-332. DOI: 10.1158/1538-7445.Am2015-332 | 0.308 | |||
2012 | Burkel BM, Benink HA, Vaughan EM, von Dassow G, Bement WM. A Rho GTPase signal treadmill backs a contractile array. Developmental Cell. 23: 384-96. PMID 22819338 DOI: 10.1016/J.Devcel.2012.05.025 | 0.488 | |||
2007 | Burkel BM, Von Dassow G, Bement WM. Versatile fluorescent probes for actin filaments based on the actin-binding domain of utrophin Cell Motility and the Cytoskeleton. 64: 822-832. PMID 17685442 DOI: 10.1002/Cm.20226 | 0.661 | |||
2007 | Bement WM, Yu HYE, Burkel BM, Vaughan EM, Clark AG. Rehabilitation and the single cell Current Opinion in Cell Biology. 19: 95-100. PMID 17174083 DOI: 10.1016/J.Ceb.2006.12.001 | 0.608 | |||
Show low-probability matches. |