Steven Z. Chou - Publications
Affiliations: | Yale University, New Haven, CT |
Area:
Cytokinesis, Actin-based cell motilityYear | Citation | Score | |||
---|---|---|---|---|---|
2024 | Chavali SS, Chou SZ, Cao W, Pollard TD, De La Cruz EM, Sindelar CV. Publisher Correction: Cryo-EM structures reveal how phosphate release from Arp3 weakens actin filament branches formed by Arp2/3 complex. Nature Communications. 15: 2354. PMID 38491023 DOI: 10.1038/s41467-024-46804-9 | 0.667 | |||
2024 | Chavali SS, Chou SZ, Cao W, Pollard TD, De La Cruz EM, Sindelar CV. Cryo-EM structures reveal how phosphate release from Arp3 weakens actin filament branches formed by Arp2/3 complex. Nature Communications. 15: 2059. PMID 38448439 DOI: 10.1038/s41467-024-46179-x | 0.695 | |||
2023 | Chou SZ, Pollard TD. Cryo-EM structures of both ends of the actin filament explain why the barbed end elongates faster than the pointed end. Biorxiv : the Preprint Server For Biology. PMID 37214997 DOI: 10.1101/2023.05.12.540494 | 0.502 | |||
2022 | Chou SZ, Chatterjee M, Pollard TD. Mechanism of actin filament branch formation by Arp2/3 complex revealed by a high-resolution cryo-EM structureof the branch junction. Proceedings of the National Academy of Sciences of the United States of America. 119: e2206722119. PMID 36442092 DOI: 10.1073/pnas.2206722119 | 0.602 | |||
2020 | Chou SZ, Pollard TD. Cryo-electron microscopy structures of pyrene-labeled ADP-P- and ADP-actin filaments. Nature Communications. 11: 5897. PMID 33214556 DOI: 10.1038/s41467-020-19762-1 | 0.49 | |||
2020 | Zsolnay V, Katkar HH, Chou SZ, Pollard TD, Voth GA. Structural basis for polarized elongation of actin filaments. Proceedings of the National Academy of Sciences of the United States of America. PMID 33199648 DOI: 10.1073/pnas.2011128117 | 0.515 | |||
2019 | Chou SZ, Pollard TD. Mechanism of actin polymerization revealed by cryo-EM structures of actin filaments with three different bound nucleotides. Proceedings of the National Academy of Sciences of the United States of America. PMID 30760599 DOI: 10.1073/Pnas.1807028115 | 0.591 | |||
2018 | Espinoza-Sanchez S, Metskas LA, Chou SZ, Rhoades E, Pollard TD. Conformational changes in Arp2/3 complex induced by ATP, WASp-VCA, and actin filaments. Proceedings of the National Academy of Sciences of the United States of America. PMID 30150414 DOI: 10.1073/Pnas.1717594115 | 0.599 | |||
Show low-probability matches. |