Glenn A. Proudfoot, Ph.D. - Publications
Affiliations: | Biology | Vassar College, Poughkeepsie, NY, United States | |
2005 | Texas A & M University, College Station, TX, United States |
Area:
Ecology, Evolutionary Genetics, PhylogeneticsYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Honeycutt RL, Proudfoot GA, Silvy NJ. Mitochondrial DNA variation of the ruffed grouse (Bonasa umbellus). Bmc Research Notes. 12: 570. PMID 31511073 DOI: 10.1186/S13104-019-4607-3 | 0.608 | |||
2007 | Proudfoot GA, Gehlbach FR, Honeycutt RL. Mitochondrial DNA variation and phylogeography of the eastern and western screech-owls Condor. 109: 617-627. DOI: 10.1650/8262.1 | 0.552 | |||
2007 | Proudfoot GA, Gehlbach FR, Honeycutt RL. Mitochondrial DNA Variation and Phylogeography of the Eastern and Western Screech-OwlsVariación En El Adn Mitocondrial Y Filogeografía De Los Búhos Megascops Asio Y M. KennicottiiGenetic Variation in Screech-owls The Condor. 109: 617-627. DOI: 10.1093/Condor/109.3.617 | 0.581 | |||
2006 | Proudfoot GA, Honeycutt RL, Slack RD, Ingraldi MF. Variation in DNA microsatellites of the ferruginous pygmy-owl (Glaucidium brasilianum) Conservation Genetics. 7: 945-956. DOI: 10.1007/S10592-006-9138-5 | 0.6 | |||
2006 | Proudfoot GA, Honeycutt RL, Slack RD. Mitochondrial DNA variation and phylogeography of the ferruginous pygmy-owl (Glaucidium brasilianum) Conservation Genetics. 7: 1-12. DOI: 10.1007/S10592-005-5080-1 | 0.593 | |||
2005 | Proudfoot G, Honeycutt R, Douglas Slack R. Development and characterization of microsatellite DNA primers for ferruginous pygmy-owls (Glaucidium brasilianum) Molecular Ecology Notes. 5: 90-92. DOI: 10.1111/J.1471-8286.2004.00842.X | 0.522 | |||
Show low-probability matches. |