Tosha L. Comendant, Ph.D. - Publications
Affiliations: | 2002 | University of California, Santa Cruz, Santa Cruz, CA, United States |
Area:
Evolution, Natural selectionYear | Citation | Score | |||
---|---|---|---|---|---|
2010 | Corl A, Davis AR, Kuchta SR, Comendant T, Sinervo B. Alternative mating strategies and the evolution of sexual size dimorphism in the side-blotched lizard, Uta stansburiana: a population-level comparative analysis. Evolution; International Journal of Organic Evolution. 64: 79-96. PMID 19659598 DOI: 10.1111/J.1558-5646.2009.00791.X | 0.721 | |||
2007 | Bleay C, Comendant T, Sinervo B. An experimental test of frequency-dependent selection on male mating strategy in the field. Proceedings. Biological Sciences / the Royal Society. 274: 2019-25. PMID 17550882 DOI: 10.1098/Rspb.2007.0361 | 0.697 | |||
2006 | Sinervo B, Calsbeek R, Comendant T, Both C, Adamopoulou C, Clobert J. Genetic and maternal determinants of effective dispersal: the effect of sire genotype and size at birth in side-blotched lizards. The American Naturalist. 168: 88-99. PMID 16874616 DOI: 10.1086/505765 | 0.699 | |||
2003 | Comendant T, Sinervo B, Svensson EI, Wingfield J. Social competition, corticosterone and survival in female lizard morphs. Journal of Evolutionary Biology. 16: 948-55. PMID 14635910 DOI: 10.1046/J.1420-9101.2003.00598.X | 0.72 | |||
2002 | Svensson EI, Sinervo B, Comendant T. Mechanistic and experimental analysis of condition and reproduction in a polymorphic lizard Journal of Evolutionary Biology. 15: 1034-1047. DOI: 10.1046/J.1420-9101.2002.00452.X | 0.732 | |||
2001 | Svensson E, Sinervo B, Comendant T. Condition, genotype-by-environment interaction, and correlational selection in lizard life-history morphs. Evolution; International Journal of Organic Evolution. 55: 2053-69. PMID 11761065 DOI: 10.1111/J.0014-3820.2001.Tb01321.X | 0.746 | |||
2001 | Svensson E, Sinervo B, Comendant T. Density-dependent competition and selection on immune function in genetic lizard morphs. Proceedings of the National Academy of Sciences of the United States of America. 98: 12561-5. PMID 11592973 DOI: 10.1073/Pnas.211071298 | 0.731 | |||
2000 | Sinervo B, Svensson E, Comendant T. Density cycles and an offspring quantity and quality game driven by natural selection. Nature. 406: 985-8. PMID 10984050 DOI: 10.1038/35023149 | 0.708 | |||
Show low-probability matches. |