Christopher C. Beltzner, Ph.D. - Publications
Affiliations: | 2007 | Yale University, New Haven, CT |
Area:
Cell Biology, Biochemistry, ActinYear | Citation | Score | |||
---|---|---|---|---|---|
2009 | Chan C, Beltzner CC, Pollard TD. Cofilin dissociates Arp2/3 complex and branches from actin filaments. Current Biology : Cb. 19: 537-45. PMID 19362000 DOI: 10.1016/J.Cub.2009.02.060 | 0.658 | |||
2008 | Beltzner CC, Pollard TD. Pathway of actin filament branch formation by Arp2/3 complex. The Journal of Biological Chemistry. 283: 7135-44. PMID 18165685 DOI: 10.1074/Jbc.M705894200 | 0.655 | |||
2006 | Wu JQ, Sirotkin V, Kovar DR, Lord M, Beltzner CC, Kuhn JR, Pollard TD. Assembly of the cytokinetic contractile ring from a broad band of nodes in fission yeast. The Journal of Cell Biology. 174: 391-402. PMID 16864655 DOI: 10.1083/Jcb.200602032 | 0.53 | |||
2005 | Sirotkin V, Beltzner CC, Marchand JB, Pollard TD. Interactions of WASp, myosin-I, and verprolin with Arp2/3 complex during actin patch assembly in fission yeast. The Journal of Cell Biology. 170: 637-48. PMID 16087707 DOI: 10.1083/Jcb.200502053 | 0.639 | |||
2004 | Beltzner CC, Pollard TD. Identification of functionally important residues of Arp2/3 complex by analysis of homology models from diverse species. Journal of Molecular Biology. 336: 551-65. PMID 14757065 DOI: 10.1016/J.Jmb.2003.12.017 | 0.552 | |||
2002 | Pollard TD, Beltzner CC. Structure and function of the Arp2/3 complex. Current Opinion in Structural Biology. 12: 768-74. PMID 12504682 DOI: 10.1016/S0959-440X(02)00396-2 | 0.642 | |||
Show low-probability matches. |