Wendy S. Gordon, Ph.D. - Publications
Affiliations: | 2003 | University of Texas at Austin, Austin, Texas, U.S.A. |
Year | Citation | Score | |||
---|---|---|---|---|---|
2008 | Gordon WS. The Science and Politics of Global Climate Change: A Guide to the Debate Eos, Transactions American Geophysical Union. 89: 335-335. DOI: 10.1029/2008Eo360010 | 0.304 | |||
2005 | Gordon W, Richter B, Kanivetsky R, Shmagin B. On quantifying freshwater sustainability through multiscale mapping Eos, Transactions American Geophysical Union. 87: 141-141. DOI: 10.1029/2006Eo140007 | 0.302 | |||
2004 | Gordon WS, Crews-Meyer KA, Famiglietti JS. Assessing land cover change in hydro-climatic data network watersheds using NALC imagery Giscience and Remote Sensing. 41: 322-346. DOI: 10.2747/1548-1603.41.4.322 | 0.339 | |||
2004 | Gordon WS, Famiglietti JS, Fowler NL, Kittel TGF, Hibbard KA. Validation of simulated runoff from six terrestrial ecosystem models: Results from VEMAP Ecological Applications. 14: 527-545. DOI: 10.1890/02-5287 | 0.407 | |||
2004 | Gordon WS, Famiglietti JS. Response of the water balance to climate change in the United States over the 20th and 21st centuries: Results from the VEMAP Phase 2 model intercomparisons Global Biogeochemical Cycles. 18: GB1030 1-16. DOI: 10.1029/2003Gb002098 | 0.412 | |||
Show low-probability matches. |