John R. Paul, Ph.D. - Publications
Affiliations: | 2008 | University of Pittsburgh, Pittsburgh, PA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Angert AL, Bayly M, Sheth SN, Paul JR. Testing Range-Limit Hypotheses Using Range-Wide Habitat Suitability and Occupancy for the Scarlet Monkeyflower (Erythranthe cardinalis) The American Naturalist. 191: E76-E89. DOI: 10.1086/695984 | 0.401 | |||
2013 | Sedio BE, Paul JR, Taylor CM, Dick CW. Fine-scale niche structure of Neotropical forests reflects a legacy of the Great American Biotic Interchange. Nature Communications. 4: 2317. PMID 23939338 DOI: 10.1038/Ncomms3317 | 0.374 | |||
2011 | Angert AL, Sheth SN, Paul JR. Incorporating population-level variation in thermal performance into predictions of geographic range shifts. Integrative and Comparative Biology. 51: 733-50. PMID 21705795 DOI: 10.1093/Icb/Icr048 | 0.314 | |||
2009 | Paul JR, Morton C, Taylor CM, Tonsor SJ. Evolutionary time for dispersal limits the extent but not the occupancy of species' potential ranges in the tropical plant genus Psychotria (Rubiaceae). The American Naturalist. 173: 188-99. PMID 19140770 DOI: 10.1086/595762 | 0.424 | |||
Show low-probability matches. |