Jenélle Dowling - Publications
Affiliations: | Neurobiology and Behavior | Cornell University, Ithaca, NY, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Odom KJ, Cain KE, Hall ML, Langmore NE, Mulder RA, Kleindorfer S, Karubian J, Brouwer L, Enbody ED, Jones JA, Dowling JL, Leitão AV, Greig EI, Evans C, Johnson AE, et al. Sex role similarity and sexual selection predict male and female song elaboration and dimorphism in fairy-wrens. Ecology and Evolution. 11: 17901-17919. PMID 35003646 DOI: 10.1002/ece3.8378 | 0.669 | |||
2018 | Dowling J, Webster MS. Acoustic and physical mate guarding have different effects on intruder behaviour in a duetting songbird Animal Behaviour. 135: 69-75. DOI: 10.1016/J.Anbehav.2017.11.011 | 0.653 | |||
2017 | Dowling J, Webster MS. Working with what you've got: unattractive males show greater mate-guarding effort in a duetting songbird. Biology Letters. 13. PMID 28077685 DOI: 10.1098/Rsbl.2016.0682 | 0.702 | |||
2016 | Potticary AL, Dowling JL, Barron DG, Baldassarre DT, Webster MS. Subtle benefits of cooperation to breeding males of the Red-backed Fairywren Auk. 133: 286-297. DOI: 10.1642/Auk-15-212.1 | 0.677 | |||
2016 | Colombelli-Négrel D, Webster MS, Dowling JL, Hauber ME, Kleindorfer S. Vocal imitation of mother's calls by begging Red-backed Fairywren nestlings increases parental provisioning Auk. 133: 273-285. DOI: 10.1642/Auk-15-162.1 | 0.549 | |||
2016 | Dowling J, Webster MS. An experimental test of duet function in a fairy-wren (Malurus) with moderate cuckoldry rates Behavioral Ecology. 27: 228-236. DOI: 10.1093/Beheco/Arv144 | 0.701 | |||
2015 | Schwabl H, Dowling J, Baldassarre DT, Gahr M, Lindsay WR, Webster MS. Variation in song system anatomy and androgen levels does not correspond to song characteristics in a tropical songbird Animal Behaviour. 104: 39-50. DOI: 10.1016/J.Anbehav.2015.03.006 | 0.661 | |||
2013 | Dowling JL, Webster MS. The form and function of duets and choruses in Red-backed Fairy-wrens Emu. 113: 282-293. DOI: 10.1071/Mu12082 | 0.592 | |||
Show low-probability matches. |