Eva-Maria Muecke, Ph.D. - Publications
Affiliations: | 2005 | Michigan State University, East Lansing, MI |
Area:
Zoology Biology, Ecology BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2006 | Nunes S, Pelz KM, Muecke EM, Holekamp KE, Zucker I. Plasma glucocorticoid concentrations and body mass in ground squirrels: seasonal variation and circannual organization. General and Comparative Endocrinology. 146: 136-43. PMID 16360155 DOI: 10.1016/J.Ygcen.2005.10.013 | 0.492 | |||
2004 | Nunes S, Muecke EM, Lancaster LT, Miller NA, Mueller MA, Muelhaus J, Castro L. Functions and consequences of play behaviour in juvenile Belding's ground squirrels Animal Behaviour. 68: 27-37. DOI: 10.1016/J.Anbehav.2003.06.024 | 0.383 | |||
2004 | Nunes S, Muecke EM, Sanchez Z, Hoffmeier RR, Lancaster LT. Play behavior and motor development in juvenile Belding's ground squirrels (Spermophilus beldingi) Behavioral Ecology and Sociobiology. 56: 97-105. DOI: 10.1007/S00265-004-0765-X | 0.376 | |||
2002 | Nunes S, Muecke EM, Holekamp KE. Seasonal effects of food provisioning on body fat, insulin, and corticosterone in free-living juvenile Belding's ground squirrels (Spermophilus beldingi) Canadian Journal of Zoology. 80: 366-371. DOI: 10.1139/z01-222 | 0.442 | |||
2000 | Nunes S, Muecke EM, Ross HE, Bartholomew PA, Holekamp KE. Food availability affects behavior but not circulating gonadal hormones in maternal Belding's ground squirrels. Physiology & Behavior. 71: 447-55. PMID 11239662 DOI: 10.1016/S0031-9384(00)00366-8 | 0.485 | |||
1999 | Nunes S, Muecke EM, Anthony JA, Batterbee AS. Endocrine and energetic mediation of play behavior in free-living Belding's ground squirrels. Hormones and Behavior. 36: 153-65. PMID 10506539 DOI: 10.1006/Hbeh.1999.1538 | 0.441 | |||
Show low-probability matches. |