Tracy L. Benning - Publications
Affiliations: | University of California, Berkeley, Berkeley, CA, United States |
Area:
Forestry and Wildlife Agriculture, Ecology Biology, Biostatistics BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2007 | Menning KM, Battles JJ, Benning TL. Quantifying change in distributions: a new departure index that detects, measures and describes change in distributions from population structures, size-classes and other ordered data. Oecologia. 154: 75-84. PMID 17694330 DOI: 10.1007/s00442-007-0810-3 | 0.519 | |||
2006 | Merrill AG, Benning TL, Fites JA. Factors controlling structural and floristic variation of riparian zones in a mountainous landscape of the western United States Western North American Naturalist. 66: 137-154. DOI: 10.3398/1527-0904(2006)66[137:FCSAFV]2.0.CO;2 | 0.572 | |||
2006 | Merrill AG, Benning TL. Ecosystem type differences in nitrogen process rates and controls in the riparian zone of a montane landscape Forest Ecology and Management. 222: 145-161. DOI: 10.1016/j.foreco.2005.10.001 | 0.564 | |||
2003 | Lobell DB, Asner GP, Ortiz-Monasterio JI, Benning TL. Remote sensing of regional crop production in the Yaqui Valley, Mexico: Estimates and uncertainties Agriculture, Ecosystems and Environment. 94: 205-220. DOI: 10.1016/S0167-8809(02)00021-X | 0.334 | |||
2002 | Benning TL, LaPointe D, Atkinson CT, Vitousek PM. Interactions of climate change with biological invasions and land use in the Hawaiian Islands: Modeling the fate of endemic birds using a geographic information system. Proceedings of the National Academy of Sciences of the United States of America. 99: 14246-9. PMID 12374870 DOI: 10.1073/Pnas.162372399 | 0.371 | |||
1997 | Wessman CA, Bateson CA, Benning TL. Detecting fire and grazing patterns in tallgrass prairie using spectral mixture analysis Ecological Applications. 7: 493-511. DOI: 10.1890/1051-0761(1997)007[0493:Dfagpi]2.0.Co;2 | 0.323 | |||
1995 | Benning TL, Seastedt TR. Landscape-level interactions between topoedaphic features and nitrogen limitation in tallgrass prairie Landscape Ecology. 10: 337-348. DOI: 10.1007/Bf00130211 | 0.304 | |||
Show low-probability matches. |