Kurt R. Wollenberg, Ph.D. - Publications
Affiliations: | NIAID | National Institutes of Health, Bethesda, MD |
Area:
Pathogen molecular evolutionYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Martin C, Buckler-White A, Wollenberg K, Kozak CA. The Avian XPR1 Gammaretrovirus Receptor is Under Positive Selection and is Disabled in Bird Species In Contact with Virus-Infected Wild Mice Journal of Virology. 87: 10094-10104. PMID 23843647 DOI: 10.1128/Jvi.01327-13 | 0.369 | |||
2010 | Yan Y, Liu Q, Wollenberg K, Martin C, Buckler-White A, Kozak CA. Evolution of Functional and Sequence Variants of the Mammalian XPR1 Receptor for Mouse Xenotropic Gammaretroviruses and the Human-Derived Retrovirus XMRV Journal of Virology. 84: 11970-11980. PMID 20844050 DOI: 10.1128/Jvi.01549-10 | 0.395 | |||
2009 | Yan Y, Buckler-White A, Wollenberg K, Kozak CA. Origin, antiviral function and evidence for positive selection of the gammaretrovirus restriction gene Fv1 in the genus Mus. Proceedings of the National Academy of Sciences of the United States of America. 106: 3259-3263. PMID 19221034 DOI: 10.1073/Pnas.0900181106 | 0.348 | |||
1998 | Wollenberg K, Avise JC. SAMPLING PROPERTIES OF GENEALOGICAL PATHWAYS UNDERLYING POPULATION PEDIGREES. Evolution; International Journal of Organic Evolution. 52: 957-966. PMID 28565230 DOI: 10.1111/J.1558-5646.1998.Tb01825.X | 0.434 | |||
1997 | Avise JC, Wollenberg K. Phylogenetics and the origin of species. Proceedings of the National Academy of Sciences of the United States of America. 94: 7748-55. PMID 9223259 DOI: 10.1073/Pnas.94.15.7748 | 0.479 | |||
1996 | Wollenberg K, Arnold J, Avise JC. Recognizing the forest for the trees: testing temporal patterns of cladogenesis using a null model of stochastic diversification. Molecular Biology and Evolution. 13: 833-49. PMID 8754219 DOI: 10.1093/Oxfordjournals.Molbev.A025644 | 0.474 | |||
Show low-probability matches. |