David DeMar - Publications
Affiliations: | Biology | University of Washington, Seattle, Seattle, WA |
Area:
Vertebrate paleontology, extinction and recoveryYear | Citation | Score | |||
---|---|---|---|---|---|
2020 | Murray AM, Brinkman DB, DeMar DG, Wilson GP. Paddlefish and sturgeon (Chondrostei: Acipenseriformes: Polyodontidae and Acipenseridae) from lower Paleocene deposits of Montana, U.S.A. Journal of Vertebrate Paleontology. 40: e1775091. DOI: 10.1080/02724634.2020.1775091 | 0.423 | |||
2020 | Wynd BM, DeMar DG, Wilson GP. Euselachian diversity through the uppermost Cretaceous Hell Creek Formation of Garfield County, Montana, USA, with implications for the Cretaceous-Paleogene mass extinction in freshwater environments Cretaceous Research. 113: 104483. DOI: 10.1016/J.Cretres.2020.104483 | 0.483 | |||
2019 | Goodwin MB, Irmis RB, Wilson GP, DeMar DG, Melstrom K, Rasmussen C, Atnafu B, Alemu T, Alemayehu M, Chernet SG. The first confirmed sauropod dinosaur from Ethiopia discovered in the Upper Jurassic Mugher Mudstone Journal of African Earth Sciences. 159: 103571. DOI: 10.1016/J.Jafrearsci.2019.103571 | 0.476 | |||
2017 | DeMar DG, Conrad JL, Head JJ, Varricchio DJ, Wilson GP. A new Late Cretaceous iguanomorph from North America and the origin of New World Pleurodonta (Squamata, Iguania). Proceedings. Biological Sciences. 284. PMID 28123087 DOI: 10.1098/Rspb.2016.1902 | 0.474 | |||
2014 | Wilson GP, DeMar DG, Carter G. Extinction and survival of salamander and salamander-like amphibians across the Cretaceous-Paleogene boundary in northeastern Montana, USA Special Paper of the Geological Society of America. 503: 271-297. DOI: 10.1130/2014.2503(10) | 0.428 | |||
2013 | Demar DG. A new fossil salamander (Caudata, Proteidae) from the Upper Cretaceous (Maastrichtian) Hell Creek Formation, Montana, U.S.A. Journal of Vertebrate Paleontology. 33: 588-598. DOI: 10.1080/02724634.2013.734887 | 0.31 | |||
Show low-probability matches. |