Kari L. Copeland, Ph.D. - Publications
Affiliations: | 2012 | Chemistry | The University of Mississippi, USA |
Area:
Physical ChemistryYear | Citation | Score | |||
---|---|---|---|---|---|
2017 | Veals JD, Poland KN, Earwood WP, Yeager SM, Copeland KL, Davis SR. MRMP2, CCSD(T) and DFT Calculations of the Isomerization Barriers for the Disrotatory and Conrotatory Isomerizations of 3- Aza-3-Ium-Dihydrobenzvalene, 3, 4-Diaza-3-Ium-Dihydrobenzvalene and 3, 4-Diaza-Diium-Dihydrobenzvalene. The Journal of Physical Chemistry. A. PMID 29088545 DOI: 10.1021/Acs.Jpca.7B08227 | 0.376 | |||
2013 | Copeland KL, Pellock SJ, Cox JR, Cafiero ML, Tschumper GS. Examination of tyrosine/adenine stacking interactions in protein complexes Journal of Physical Chemistry B. 117: 14001-14008. PMID 24171662 DOI: 10.1021/Jp408027J | 0.669 | |||
2012 | Copeland KL, Tschumper GS. Effects of Heterogeneity in Small π-Type Dimers: Homogeneous and Mixed Dimers of Diacetylene and Cyanogen. Journal of Chemical Theory and Computation. 8: 4279-4284. PMID 26605591 DOI: 10.1021/Ct300644A | 0.671 | |||
2012 | Copeland KL, Tschumper GS. Hydrocarbon/Water Interactions: Encouraging Energetics and Structures from DFT but Disconcerting Discrepancies for Hessian Indices. Journal of Chemical Theory and Computation. 8: 1646-56. PMID 26593658 DOI: 10.1021/Ct300132E | 0.682 | |||
2012 | Copeland KL, Tschumper GS. Effects of heterogeneity in small π-type dimers: Homogeneous and mixed dimers of diacetylene and cyanogen Journal of Chemical Theory and Computation. 8: 4279-4284. DOI: 10.1021/ct300644a | 0.511 | |||
2012 | Copeland KL, Tschumper GS. Hydrocarbon/water interactions: Encouraging energetics and structures from dft but disconcerting discrepancies for hessian indices Journal of Chemical Theory and Computation. 8: 1646-1656. DOI: 10.1021/ct300132e | 0.55 | |||
2009 | Elsohly AM, Hopkins BW, Copeland KL, Tschumper GS. Anchoring the potential energy surface of the diacetylene dimer Molecular Physics. 107: 923-928. DOI: 10.1080/00268970802695404 | 0.593 | |||
2008 | Copeland KL, Anderson JA, Farley AR, Cox JR, Tschumper GS. Probing phenylalanine/adenine pi-stacking interactions in protein complexes with explicitly correlated and CCSD(T) computations. The Journal of Physical Chemistry. B. 112: 14291-5. PMID 18922031 DOI: 10.1021/Jp805528V | 0.678 | |||
Show low-probability matches. |