Donelle M. Robinson, Ph.D. - Publications
Affiliations: | 2011 | Department of Biological Sciences | Ohio University, Athens, OH, United States |
Area:
Ecology Biology, Evolution and Development BiologyYear | Citation | Score | |||
---|---|---|---|---|---|
2013 | Morris MR, Goedert D, Abbott JK, Robinson DM, Rios-Cardenas O. Intralocus tactical conflict and the evolution of alternative reproductive tactics Advances in the Study of Behavior. 45: 447-478. DOI: 10.1016/B978-0-12-407186-5.00007-0 | 0.488 | |||
2011 | Robinson DM, Konkin-Garcia T, Espinedo CM, Gabor CR, Aspbury AS. Seasonal effects on female fecundity and male sperm availability in a thermally stable temperate population of sailfin mollies (poecilia latipinna) American Midland Naturalist. 166: 394-403. DOI: 10.1674/0003-0031-166.2.394 | 0.383 | |||
2011 | Robinson DM, Tudor MS, Morris MR. Female preference and the evolution of an exaggerated male ornament: The shape of the preference function matters Animal Behaviour. 81: 1015-1021. DOI: 10.1016/J.Anbehav.2011.02.005 | 0.528 | |||
2010 | Robinson DM, Morris MR. Unraveling the complexities of variation in female mate preference for vertical bars in the swordtail, Xiphophorus cortezi Behavioral Ecology and Sociobiology. 64: 1537-1545. DOI: 10.1007/S00265-010-0967-3 | 0.522 | |||
2008 | Robinson DM, Aspbury AS, Gabor CR. Differential sperm expenditure by male sailfin mollies, Poecilia latipinna, in a unisexual-bisexual species complex and the influence of spermiation during mating Behavioral Ecology and Sociobiology. 62: 705-711. DOI: 10.1007/S00265-007-0495-Y | 0.466 | |||
Show low-probability matches. |