Melanie Blumentritt, Ph.D. - Publications
Affiliations: | 2014 | The University of Maine, Orono, ME, United States |
Area:
Forestry and Wildlife Agriculture, BiographyYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Pröller M, Nocetti M, Brunetti M, Barbu M, Blumentritt M, Wessels CB. Influence of processing parameters and wood properties on the edge gluing of green Eucalyptus grandis with a one-component PUR adhesive European Journal of Wood and Wood Products. 76: 1195-1204. DOI: 10.1007/S00107-018-1313-0 | 0.322 | |||
2017 | Lerm FJ, Blumentritt M, Brink WH, Wessels CB. A method for three-dimensional stem analysis and its application in a study on the occurrence of resin pockets in Pinus patula European Journal of Forest Research. 136: 411-420. DOI: 10.1007/S10342-017-1041-8 | 0.344 | |||
2016 | Erbas Kiziltas E, Kiziltas A, Rhodes K, Emanetoglu NW, Blumentritt M, Gardner DJ. Electrically conductive nano graphite-filled bacterial cellulose composites. Carbohydrate Polymers. 136: 1144-51. PMID 26572457 DOI: 10.1016/J.Carbpol.2015.10.004 | 0.3 | |||
2016 | Blumentritt M, Gardner DJ, Cole BJW, Shaler SM. Influence of hot-water extraction on ultrastructure and distribution of glucomannans and xylans in poplar xylem as detected by gold immunolabeling Holzforschung. 70: 243-252. DOI: 10.1515/Hf-2015-0030 | 0.328 | |||
2011 | Eastwood DC, Floudas D, Binder M, Majcherczyk A, Schneider P, Aerts A, Asiegbu FO, Baker SE, Barry K, Bendiksby M, Blumentritt M, Coutinho PM, Cullen D, de Vries RP, Gathman A, et al. The plant cell wall-decomposing machinery underlies the functional diversity of forest fungi. Science (New York, N.Y.). 333: 762-5. PMID 21764756 DOI: 10.1126/Science.1205411 | 0.306 | |||
Show low-probability matches. |