Pietra Sierwald - Publications
Affiliations: | 1986 | Smithsonian Institution, Washington, DC, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Ball-Damerow JE, Brenskelle L, Barve N, Soltis PS, Sierwald P, Bieler R, LaFrance R, Ariño AH, Guralnick RP. Research applications of primary biodiversity databases in the digital age. Plos One. 14: e0215794. PMID 31509534 DOI: 10.1371/Journal.Pone.0215794 | 0.343 | |||
2019 | Sierwald P, Hennen DA, Zahnle XJ, Ware S, Marek PE. Taxonomic synthesis of the eastern North American millipede genus Pseudopolydesmus (Diplopoda: Polydesmida: Polydesmidae), utilizing high-detail ultraviolet fluorescence imaging Zoological Journal of the Linnean Society. 187: 117-142. DOI: 10.1093/ZOOLINNEAN/ZLZ020 | 0.337 | |||
2018 | Shea EK, Sierwald P, Bieler R, Rosenberg G. Priorities and Opportunities for Digitizing Mollusk Collections American Malacological Bulletin. 36: 171. DOI: 10.4003/006.036.0201 | 0.333 | |||
2016 | Wheeler WC, Coddington JA, Crowley LM, Dimitrov D, Goloboff PA, Griswold CE, Hormiga G, Prendini L, Ramírez MJ, Sierwald P, Almeida-Silva L, Alvarez-Padilla F, Arnedo MA, Benavides Silva LR, Benjamin SP, et al. The spider tree of life: phylogeny of Araneae based on target-gene analyses from an extensive taxon sampling Cladistics. 33: 574-616. DOI: 10.1111/Cla.12182 | 0.451 | |||
2007 | Ramírez MJ, Coddington JA, Maddison WP, Midford PE, Prendini L, Miller J, Griswold CE, Hormiga G, Sierwald P, Scharff N, Benjamin SP, Wheeler WC. Linking of digital images to phylogenetic data matrices using a morphological ontology. Systematic Biology. 56: 283-94. PMID 17464883 DOI: 10.1080/10635150701313848 | 0.373 | |||
Show low-probability matches. |