Drew T. Doering - Publications
Affiliations: | University of Wisconsin, Madison, Madison, WI |
Area:
Molecular EvolutionYear | Citation | Score | |||
---|---|---|---|---|---|
2019 | Kominek J, Doering DT, Opulente DA, Shen XX, Zhou X, DeVirgilio J, Hulfachor AB, Groenewald M, Mcgee MA, Karlen SD, Kurtzman CP, Rokas A, Hittinger CT. Eukaryotic Acquisition of a Bacterial Operon. Cell. PMID 30799038 DOI: 10.1016/J.Cell.2019.01.034 | 0.575 | |||
2018 | Shen XX, Opulente DA, Kominek J, Zhou X, Steenwyk JL, Buh KV, Haase MAB, Wisecaver JH, Wang M, Doering DT, Boudouris JT, Schneider RM, Langdon QK, Ohkuma M, Endoh R, et al. Tempo and Mode of Genome Evolution in the Budding Yeast Subphylum. Cell. PMID 30415838 DOI: 10.1016/J.Cell.2018.10.023 | 0.457 | |||
2016 | Book AJ, Lewin GR, McDonald BR, Takasuka TE, Wendt-Pienkowski E, Doering DT, Suh S, Raffa KF, Fox BG, Currie CR. Evolution of High Cellulolytic Activity in Symbiotic Streptomyces through Selection of Expanded Gene Content and Coordinated Gene Expression. Plos Biology. 14: e1002475. PMID 27276034 DOI: 10.1371/Journal.Pbio.1002475 | 0.55 | |||
2014 | Alexander WG, Doering DT, Hittinger CT. High-efficiency genome editing and allele replacement in prototrophic and wild strains of Saccharomyces. Genetics. 198: 859-66. PMID 25209147 DOI: 10.1534/Genetics.114.170118 | 0.668 | |||
2014 | Book AJ, Lewin GR, McDonald BR, Takasuka TE, Doering DT, Adams AS, Blodgett JA, Clardy J, Raffa KF, Fox BG, Currie CR. Cellulolytic Streptomyces strains associated with herbivorous insects share a phylogenetically linked capacity to degrade lignocellulose. Applied and Environmental Microbiology. 80: 4692-701. PMID 24837391 DOI: 10.1128/Aem.01133-14 | 0.422 | |||
Show low-probability matches. |