Adão José Cardoso - Publications
Affiliations: | Zoologia | UNICAMP, Brazil |
Year | Citation | Score | |||
---|---|---|---|---|---|
2000 | Lourenço LB, Recco-Pimentel SM, Cardoso AJ. A second case of multivalent meiotic configurations in diploid species of Anura Genetics and Molecular Biology. 23: 131-133. DOI: 10.1590/S1415-47572000000100024 | 0.449 | |||
2000 | Lourenço LB, Cardoso AJ, Recco-Pimentel SM. Cytogenetics of Edalorhina perezi (Anura, Leptodactylidae) Cytologia. 65: 359-363. DOI: 10.1508/Cytologia.65.359 | 0.438 | |||
2000 | Amaral MJLVD, Cardoso AJ, Recco-Pimentel SM. Cytogenetic analysis of three Physalaemus species (Amphibia, Anura) Caryologia. 53: 283-288. DOI: 10.1080/00087114.2000.10589207 | 0.452 | |||
1999 | Lourenço LB, Recco-Pimentel SM, Cardoso AJ. Two karyotypes and heteromorphic sex chromosomes in Physalaemus petersi (Anura, Leptodactylidae) Canadian Journal of Zoology. 77: 624-631. DOI: 10.1139/Z99-014 | 0.434 | |||
1998 | Lourenço LB, Recco-Pimentel SM, Cardoso AJ. Polymorphism of the nucleolus organizer regions (NORs) in Physalaemus petersi (Amphibia, Anura, Leptodactylidae) detected by silver staining and fluorescence in situ hybridization. Chromosome Research : An International Journal On the Molecular, Supramolecular and Evolutionary Aspects of Chromosome Biology. 6: 621-8. PMID 10099875 DOI: 10.1023/A:1009253410553 | 0.386 | |||
1996 | García-Lopez JM, Heyer WR, Cardoso AJ. Advertisement call variation in the Leptodactylus mystaceus species complex (Amphibia: Leptodactylidae) with a description of a new sibling species Amphibia-Reptilia. 17: 7-31. DOI: 10.1163/156853896X00252 | 0.328 | |||
1990 | Feitosa VLC, Recco-Pimentel SM, Cardoso AJ. Chromosomal analysis of Hyla albopunctata: Presence of structural alterations Cell Biology International Reports. 14: 81. DOI: 10.1016/0309-1651(90)90426-Y | 0.375 | |||
Show low-probability matches. |