Taran Grant - Publications
Affiliations: | Zoologia | University of São Paulo, São Paulo, São Paulo, Brazil |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Whitcher C, Dill Orrico VG, Ron S, Lyra ML, Santana Cassini C, Ferreira RB, Nakamura DYM, Peloso P, Rada M, Rivera-Correa M, José Sturaro M, Valdujo PH, Haddad CFB, Grant T, Faivovich J, et al. Phylogenetics, biogeography, and life history evolution in the broadly distributed treefrog genus Dendropsophus. Molecular Phylogenetics and Evolution. 108275. PMID 39725182 DOI: 10.1016/j.ympev.2024.108275 | 0.708 | |||
2024 | Fouquet A, Moraes LJCL, Grant T, Recoder R, Camacho A, Ghellere JM, Barutel A, Rodrigues MT. A new species of Neblinaphryne (Anura: Brachycephaloidea: Neblinaphrynidae) from Serra do Imeri, Amazonas state, Brazil. Zootaxa. 5514: 73-90. PMID 39647033 DOI: 10.11646/zootaxa.5514.1.5 | 0.487 | |||
2024 | Rivera-Correa M, Ron S, Nunes I, Araujo-Vieira K, Pinheiro PDP, Grant T. Forty years later: a new Andean stream treefrog of the genus Hyloscirtus (Anura: Hylidae) from Ecuador, with comments on arm hypertrophy in the H. larinopygion group. Zootaxa. 5474: 101-126. PMID 39646500 DOI: 10.11646/zootaxa.5474.2.1 | 0.385 | |||
2021 | Cavalcanti IRS, Luna MC, Faivovich J, Grant T. Structure and evolution of the sexually dimorphic integumentary swelling on the hands of dendrobatid poison frogs and their relatives (Amphibia: Anura: Dendrobatoidea). Journal of Anatomy. PMID 34755350 DOI: 10.1111/joa.13569 | 0.573 | |||
2021 | Grant T, Bolívar-García W. A new species of (Anura, Dendrobatidae) from Gorgona Island, Colombia. Zookeys. 1057: 185-208. PMID 34552372 DOI: 10.3897/zookeys.1057.67621 | 0.442 | |||
2021 | Orrico VGD, Grant T, Faivovich J, Rivera-Correa M, Rada MA, Lyra ML, Cassini CS, Valdujo PH, Schargel WE, Machado DJ, Wheeler WC, Barrio-Amorós C, Loebmann D, Moravec J, Zina J, et al. The phylogeny of Dendropsophini (Anura: Hylidae: Hylinae). Cladistics : the International Journal of the Willi Hennig Society. 37: 73-105. PMID 34478175 DOI: 10.1111/cla.12429 | 0.77 | |||
2021 | Blotto BL, Lyra ML, Cardoso MCS, Trefaut Rodrigues M, R Dias I, Marciano-Jr E, Dal Vechio F, Orrico VGD, Brandão RA, Lopes de Assis C, Lantyer-Silva ASF, Rutherford MG, Gagliardi-Urrutia G, Solé M, Baldo D, ... ... Grant T, et al. The phylogeny of the Casque-headed Treefrogs (Hylidae: Hylinae: Lophyohylini). Cladistics : the International Journal of the Willi Hennig Society. 37: 36-72. PMID 34478174 DOI: 10.1111/cla.12409 | 0.703 | |||
2020 | Yovanovich CAM, Pierotti MER, Kelber A, Jorgewich-Cohen G, Ibáñez R, Grant T. Lens transmittance shapes ultraviolet sensitivity in the eyes of frogs from diverse ecological and phylogenetic backgrounds. Proceedings. Biological Sciences. 287: 20192253. PMID 31910785 DOI: 10.1098/Rspb.2019.2253 | 0.466 | |||
2020 | Orrico VGD, Grant T, Faivovich J, Rivera‐Correa M, Rada MA, Lyra ML, Cassini CS, Valdujo PH, Schargel WE, Machado DJ, Wheeler WC, Barrio‐Amorós C, Loebmann D, Moravec J, Zina J, et al. The phylogeny of Dendropsophini (Anura: Hylidae: Hylinae) Cladistics. DOI: 10.1111/Cla.12429 | 0.767 | |||
2020 | Blotto BL, Lyra ML, Cardoso MCS, Rodrigues MT, Dias IR, Marciano‐Jr E, Vechio FD, Orrico VGD, Brandão RA, Assis CLd, Lantyer‐Silva ASF, Rutherford MG, Gagliardi‐Urrutia G, Solé M, Baldo D, ... ... Grant T, et al. The phylogeny of the Casque‐headed Treefrogs (Hylidae: Hylinae: Lophyohylini) Cladistics. DOI: 10.1111/Cla.12409 | 0.709 | |||
2019 | Araujo-Vieira K, Blotto BL, Caramaschi U, Haddad CFB, Faivovich J, Grant T. A total evidence analysis of the phylogeny of hatchet-faced treefrogs (Anura: Hylidae: Sphaenorhynchus). Cladistics : the International Journal of the Willi Hennig Society. 35: 469-486. PMID 34618945 DOI: 10.1111/cla.12367 | 0.714 | |||
2019 | Yovanovich CAM, Pierotti MER, Rodrigues MT, Grant T. A dune with a view: the eyes of a neotropical fossorial lizard. Frontiers in Zoology. 16: 17. PMID 31198433 DOI: 10.1186/S12983-019-0320-2 | 0.314 | |||
2019 | Yovanovich CAM, Grant T, Kelber A. Differences in ocular media transmittance among classical frog model species and its impact on visual sensitivity. The Journal of Experimental Biology. PMID 31171601 DOI: 10.1242/Jeb.204271 | 0.3 | |||
2019 | Rada M, Dos Santos Dias PH, Pérez-Gonzalez JL, Anganoy-Criollo M, Rueda-Solano LA, Pinto-E MA, Quintero LM, Vargas-Salinas F, Grant T. The poverty of adult morphology: Bioacoustics, genetics, and internal tadpole morphology reveal a new species of glassfrog (Anura: Centrolenidae: Ikakogi) from the Sierra Nevada de Santa Marta, Colombia. Plos One. 14: e0215349. PMID 31067224 DOI: 10.1371/Journal.Pone.0215349 | 0.562 | |||
2019 | Jeckel AM, Caorsi VZ, Grant T, Borges-Martins M. The Nuptial Pads of Melanophryniscus (Anura: Bufonidae), with the Unexpected Occurrence of Nuptial-Pad–Like Structures in Females of Two Species Journal of Herpetology. 53: 53-61. DOI: 10.1670/18-104 | 0.334 | |||
2019 | Araujo‐Vieira K, Blotto BL, Caramaschi U, Haddad CFB, Faivovich J, Grant T. A total evidence analysis of the phylogeny of hatchet‐faced treefrogs (Anura: Hylidae: Sphaenorhynchus ) Cladistics. 35: 469-486. DOI: 10.1111/Cla.12367 | 0.735 | |||
2019 | Jeckel AM, Kocheff S, Saporito RA, Grant T. Geographically separated orange and blue populations of the Amazonian poison frog Adelphobates galactonotus (Anura, Dendrobatidae) do not differ in alkaloid composition or palatability Chemoecology. 29: 225-234. DOI: 10.1007/S00049-019-00291-3 | 0.329 | |||
2018 | Sánchez-Pacheco SJ, Torres-Carvajal O, Aguirre-Peñafiel V, Nunes PMS, Verrastro L, Rivas GA, Rodrigues MT, Grant T, Murphy RW. Phylogeny of Riama (Squamata: Gymnophthalmidae), impact of phenotypic evidence on molecular datasets, and the origin of the Sierra Nevada de Santa Marta endemic fauna. Cladistics : the International Journal of the Willi Hennig Society. 34: 260-291. PMID 34645080 DOI: 10.1111/cla.12203 | 0.512 | |||
2018 | Jacob Machado D, Janies D, Brouwer C, Grant T. A new strategy to infer circularity applied to four new complete frog mitogenomes. Ecology and Evolution. 8: 4011-4018. PMID 29721275 DOI: 10.1002/Ece3.3918 | 0.624 | |||
2018 | Saporito RA, Grant T. Comment on Amézquita et al. (2017) "Conspicuousness, color resemblance, and toxicity in geographically diverging mimicry: The pan-Amazonian frog Allobates femoralis". Evolution; International Journal of Organic Evolution. PMID 29524217 DOI: 10.1111/Evo.13468 | 0.387 | |||
2018 | Araujo-Vieira K, Caramaschi U, Grillitsch H, Grant T, Faivovich J. On the Identity ofSphaenorhynchus platycephalus(Werner, 1894) (Anura: Hylidae) South American Journal of Herpetology. 13: 73-84. DOI: 10.2994/Sajh-D-17-00053.1 | 0.713 | |||
2018 | Dias PHdS, Anganoy-Criollo M, Guayasamin JM, Grant T. The Tadpole ofEpipedobates darwinwallaceiCisneros-Heredia and Yánez-Muñoz, 2011 (Dendrobatidae: Colostethinae), With New Synapomorphies forEpipedobates South American Journal of Herpetology. 13: 54-63. DOI: 10.2994/Sajh-D-17-00023.1 | 0.316 | |||
2018 | Dias PHDS, Brandão AP, Grant T. The Buccopharyngeal Morphology of the Tadpole of Ameerega Flavopicta (Anura: Dendrobatidae: Colostethinae), with a Redescription of Its External Morphology Herpetologica. 74: 323. DOI: 10.1655/Herpetologica-D-17-00055.1 | 0.374 | |||
2017 | Elias-Costa AJ, Montesinos R, Grant T, Faivovich J. The vocal sac of Hylodidae (Amphibia, Anura): Phylogenetic and functional implications of a unique morphology. Journal of Morphology. PMID 28744917 DOI: 10.1002/Jmor.20727 | 0.699 | |||
2017 | González-Durán GA, Targino M, Rada M, Grant T. Phylogenetic relationships and morphology of the Pristimantis leptolophus species group (Amphibia: Anura: Brachycephaloidea), with the recognition of a new species group in Pristimantis Jiménez de la Espada, 1870. Zootaxa. 4243: 42-74. PMID 28610171 DOI: 10.11646/Zootaxa.4243.1.2 | 0.793 | |||
2017 | Blotto BL, Pereyra MO, Faivovich J, Dias PHDS, Grant T. Concentrated evolutionary novelties in the foot musculature of Odontophrynidae (Anura: Neobatrachia), with comments on adaptations for burrowing. Zootaxa. 4258: 425-442. PMID 28609904 DOI: 10.11646/Zootaxa.4258.5.2 |
0.63 | |||
2017 | Grant T, Rada M, Anganoy-Criollo M, Batista A, Dias PH, Jeckel AM, Machado DJ, Rueda-Almonacid JV. Phylogenetic Systematics of Dart-Poison Frogs and Their Relatives Revisited (Anura: Dendrobatoidea) South American Journal of Herpetology. 12: S1-S90. DOI: 10.2994/Sajh-D-17-00017.1 | 0.505 | |||
2017 | Rada M, Jeckel AM, Caorsi VZ, Barrientos LS, Rivera-Correa M, Grant T. A Remarkable New White-Eyed Glassfrog Species ofSachatamiafrom Colombia (Anura: Centrolenidae), with Comments on the Systematics of the Genus South American Journal of Herpetology. 12: 157-173. DOI: 10.2994/Sajh-D-16-00041.1 | 0.574 | |||
2017 | Sánchez-Pacheco SJ, Torres-Carvajal O, Aguirre-Peñafiel V, Nunes PMS, Verrastro L, Rivas GA, Rodrigues MT, Grant T, Murphy RW. Phylogeny ofRiama(Squamata: Gymnophthalmidae), impact of phenotypic evidence on molecular datasets, and the origin of the Sierra Nevada de Santa Marta endemic fauna Cladistics. 34: 260-291. DOI: 10.1111/Cla.12203 | 0.591 | |||
2017 | Medeiros CI, Both C, Grant T, Hartz SM. Invasion of the acoustic niche: variable responses by native species to invasive American bullfrog calls Biological Invasions. 19: 675-690. DOI: 10.1007/S10530-016-1327-7 | 0.488 | |||
2016 | Pereyra MO, Womack MC, Barrionuevo JS, Blotto BL, Baldo D, Targino M, Ospina-Sarria JJ, Guayasamin JM, Coloma LA, Hoke KL, Grant T, Faivovich J. The complex evolutionary history of the tympanic middle ear in frogs and toads (Anura). Scientific Reports. 6: 34130. PMID 27677839 DOI: 10.1038/Srep34130 | 0.763 | |||
2016 | Rivera-Correa M, García-Burneo K, Grant T. A new red-eyed of stream treefrog of Hyloscirtus (Anura: Hylidae) from Peru, with comments on the taxonomy of the genus. Zootaxa. 4061: 29-40. PMID 27395477 DOI: 10.11646/Zootaxa.4061.1.3 | 0.551 | |||
2015 | Machado DJ, Lyra ML, Grant T. Mitogenome assembly from genomic multiplex libraries: comparison of strategies and novel mitogenomes for five species of frogs. Molecular Ecology Resources. PMID 26607054 DOI: 10.1111/1755-0998.12492 | 0.39 | |||
2015 | Jeckel AM, Grant T, Saporito RA. Sequestered and Synthesized Chemical Defenses in the Poison Frog Melanophryniscus moreirae. Journal of Chemical Ecology. 41: 505-12. PMID 25902958 DOI: 10.1007/S10886-015-0578-6 | 0.301 | |||
2015 | Fouquet A, Souza SM, Nunes PM, Kok PJ, Curcio FF, De Carvalho CM, Grant T, Rodrigues MT. Two new endangered species of Anomaloglossus (Anura: Aromobatidae) from Roraima State, northern Brazil. Zootaxa. 3926: 191-210. PMID 25781778 DOI: 10.11646/Zootaxa.3926.2.2 | 0.548 | |||
2015 | Araujo-Vieira K, Tacioli A, Faivovich J, Orrico VG, Grant T. The tadpole of Sphaenorhynchus caramaschii, with comments on larval morphology of Sphaenorhynchus (Anura: Hylidae). Zootaxa. 3904: 270-82. PMID 25660784 DOI: 10.11646/Zootaxa.3904.2.6 | 0.792 | |||
2015 | Fouquet A, Souza SM, Nunes PMS, Kok PJR, Curcio FF, De Carvalho CM, Grant T, Rodrigues MT. Two new endangered species of Anomaloglossus (Anura: Aromobatidae) from Roraima State, Northern Brazil Zootaxa. 3926: 191-210. DOI: 10.11646/zootaxa.3926.2.2 | 0.399 | |||
2014 | de Carvalho MR, Ebach MC, Williams DM, Nihei SS, Trefaut Rodrigues M, Grant T, Silveira LF, Zaher H, Gill AC, Schelly RC, Sparks JS, Bockmann FA, Séret B, Ho HC, Grande L, et al. Does counting species count as taxonomy? On misrepresenting systematics, yet again. Cladistics : the International Journal of the Willi Hennig Society. 30: 322-329. PMID 34788970 DOI: 10.1111/cla.12045 | 0.712 | |||
2014 | Padial JM, Grant T, Frost DR. Molecular systematics of terraranas (Anura: Brachycephaloidea) with an assessment of the effects of alignment and optimality criteria. Zootaxa. 3825: 1-132. PMID 24989881 DOI: 10.11646/Zootaxa.3825.1.1 | 0.711 | |||
2014 | Sá ROD, Grant T, Camargo A, Heyer WR, Ponssa ML, Stanley E. Systematics of the neotropical genus leptodactylus fitzinger, 1826 (Anura: Leptodactylidae): Phylogeny, the relevance of non-molecular evidence, and species accounts South American Journal of Herpetology. 9: S1-S28. DOI: 10.2994/Sajh-D-13-00022.1 | 0.724 | |||
2014 | Grant T, Bolívar-G. W. A New Species of Semiarboreal Toad with a Salamander-Like Ear (Anura: Bufonidae:Rhinella) Herpetologica. 70: 198-210. DOI: 10.1655/Herpetologica-D-13-00082R1 | 0.553 | |||
2014 | PADIAL JM, GRANT T, FROST DR. Corrections to “Padial et al. (2014) Molecular systematics of terraranas (Anura: Brachycephaloidea) with an assessment of the effects of alignment and optimality criteria” Zootaxa. 3827: 599. DOI: 10.11646/Zootaxa.3827.4.10 |
0.63 | |||
2014 | De Carvalho MR, Ebach MC, Williams DM, Nihei SS, Trefaut Rodrigues M, Grant T, Silveira LF, Zaher H, Gill AC, Schelly RC, Sparks JS, Bockmann FA, Séret B, Ho HC, Grande L, et al. Does counting species count as taxonomy? On misrepresenting systematics, yet again Cladistics. 30: 322-329. DOI: 10.1111/Cla.12045 | 0.733 | |||
2014 | Both C, Madalozzo B, Lingnau R, Grant T. Amphibian richness patterns in Atlantic Forest areas invaded by American bullfrogs Austral Ecology. 39: 864-874. DOI: 10.1111/Aec.12155 | 0.491 | |||
2013 | Hantak MM, Grant T, Reinsch S, McGinnity D, Loring M, Toyooka N, Saporito RA. Dietary alkaloid sequestration in a poison frog: an experimental test of alkaloid uptake in Melanophryniscus stelzneri (Bufonidae). Journal of Chemical Ecology. 39: 1400-6. PMID 24190023 DOI: 10.1007/S10886-013-0361-5 | 0.384 | |||
2013 | Taboada C, Grant T, Lynch JD, Faivovich J. New morphological synapomorphies for the new world direct-developing frogs (Amphibia: Anura: Terrarana) Herpetologica. 69: 342-357. DOI: 10.1655/Herpetologica-D-13-00019 | 0.702 | |||
2013 | Grant T, Myers CW. Review of the frog genus silverstoneia, with descriptions of five new species from the colombian chocó (dendrobatidae: Colostethinae) American Museum Novitates. 1-58. DOI: 10.1206/3784.2 | 0.553 | |||
2013 | Both C, Grant T. Acoustic invasion: How invasive species can impact native species acoustic niche? Journal of the Acoustical Society of America. 133: 10056-10056. DOI: 10.1121/1.4806380 | 0.416 | |||
2012 | Both C, Grant T. Biological invasions and the acoustic niche: The effect of bullfrog calls on the acoustic signals of white-banded tree frogs Biology Letters. 8: 714-716. PMID 22675139 DOI: 10.1098/Rsbl.2012.0412 | 0.417 | |||
2012 | Myers CW, Roberto ID, Grant T, Jaramillo CA. Discovery of the frog genus anomaloglossus in panama, with descriptions of two new species from the chagres highlands (Dendrobatoidea: Aromobatidae) American Museum Novitates. 1-19. DOI: 10.1206/3763.2 | 0.491 | |||
2012 | Peloso PL, Faivovich J, Grant T, Gasparini JL, Haddad CF. An Extraordinary New Species ofMelanophryniscus(Anura, Bufonidae) from Southeastern Brazil American Museum Novitates. 3762: 1-32. DOI: 10.1206/3762.2 | 0.721 | |||
2011 | Santos RR, Grant T. Diel pattern of migration in a poisonous toad from Brazil and the evolution of chemical defenses in diurnal amphibians Evolutionary Ecology. 25: 249-258. DOI: 10.1007/S10682-010-9407-0 | 0.352 | |||
2010 | Santos RR, Leonardi SB, Caorsi VZ, Grant T. Directional orientation of migration in an aseasonal explosive-breeding toad from Brazil Journal of Tropical Ecology. 26: 415-421. DOI: 10.1017/S0266467410000180 | 0.331 | |||
2009 | Myers CW, Grant T. Anomaloglossus confusus, a New Ecuadorian Frog Formerly Masquerading as “Colostethus” chocoensis (Dendrobatoidea: Aromobatidae) American Museum Novitates. 3659: 1-12. DOI: 10.1206/656.1 | 0.486 | |||
2009 | Grant T, Kluge AG. Parsimony, explanatory power, and dynamic homology testing Systematics and Biodiversity. 7: 357-363. DOI: 10.1017/S147720000999017X | 0.336 | |||
2008 | Frost DR, Grant T, Faivovich J, Bain RH, Haas A, Haddad CFB, De Sa RO, Channing A, Wilkinson M, Donnellan SC, Raxworthy CJ, Campbell JA, Blotto BL, Moler P, Drewes RC, et al. Is The Amphibian Tree of Life really fatally flawed? Cladistics. 24: 385-395. DOI: 10.1111/J.1096-0031.2007.00181.X | 0.734 | |||
2007 | Grant T, Acosta A, Rada M. A Name for the Species of Allobates (Anura: Dendrobatoidea: Aromobatidae) from the Magdalena Valley of Colombia Copeia. 2007: 844-854. DOI: 10.1643/0045-8511(2007)7[844:Anftso]2.0.Co;2 | 0.546 | |||
2007 | GRANT T. A new, toxic species of Colostethus (Anura: Dendrobatidae: Colostethinae) from the Cordillera Central of Colombia Zootaxa. 1555: 39-51. DOI: 10.11646/Zootaxa.1555.1.3 | 0.515 | |||
2006 | Frost DR, Grant T, Mendelson, III JR. Ollotis Cope, 1875 is the Oldest Name for the Genus Currently Referred to as Cranopsis Cope, 1875 (Anura: Hyloides: Bufonidae) Copeia. 2006: 558-558. DOI: 10.1643/0045-8511(2006)2006[558:Ociton]2.0.Co;2 | 0.685 | |||
2006 | GRANT T, FROST DR, CALDWELL JP, GAGLIARDO R, HADDAD CF, KOK PJ, MEANS DB, NOONAN BP, SCHARGEL WE, WHEELER WC. PHYLOGENETIC SYSTEMATICS OF DART-POISON FROGS AND THEIR RELATIVES (AMPHIBIA: ATHESPHATANURA: DENDROBATIDAE) Bulletin of the American Museum of Natural History. 299: 1-262. DOI: 10.1206/0003-0090(2006)299[1:Psodfa]2.0.Co;2 | 0.783 | |||
2006 | Frost DR, Grant T, Faivovich J, Bain RH, Haas A, Haddad CFB, De Sá RO, Channing A, Wilkinson M, Donnellan SC, Raxworthy CJ, Campbell JA, Blotto BL, Moler P, Drewes RC, et al. The amphibian tree of life Bulletin of the American Museum of Natural History. 1-370. DOI: 10.1206/0003-0090(2006)297[0001:Tatol]2.0.Co;2 | 0.777 | |||
2006 | Kluge AG, Grant T. From conviction to anti-superfluity: Old and new justifications of parsimony in phylogenetic inference Cladistics. 22: 276-288. DOI: 10.1111/J.1096-0031.2006.00100.X | 0.398 | |||
2004 | Grant T. On the Identities of Colostethus inguinalis (Cope, 1868) and C. panamensis (Dunn, 1933), with Comments on C. latinasus (Cope, 1863) (Anura: Dendrobatidae) American Museum Novitates. 3444: 1-24. DOI: 10.1206/0003-0082(2004)444<0001:Otioci>2.0.Co;2 | 0.373 | |||
2004 | Grant T, Kluge AG. Transformation series as an ideographic character concept Cladistics. 20: 23-31. DOI: 10.1111/J.1096-0031.2004.00003.X | 0.392 | |||
2003 | Grant T, Kluge AG. Data exploration in phylogenetic inference: scientific, heuristic, or neither Cladistics. 19: 379-418. DOI: 10.1111/J.1096-0031.2003.Tb00311.X | 0.325 | |||
2002 | Grant T, Ardila-Robayo MC. A NEW SPECIES OF COLOSTETHUS (ANURA: DENDROBATIDAE) FROM THE EASTERN SLOPES OF THE CORDILLERA ORIENTAL OF COLOMBIA Herpetologica. 58: 252-260. DOI: 10.1655/0018-0831(2002)058[0252:Ansoca]2.0.Co;2 | 0.481 | |||
2001 | Frost DR, Rodrigues MT, Grant T, Titus TA. Phylogenetics of the lizard genus Tropidurus (Squamata: Tropiduridae: Tropidurinae): Direct optimization, descriptive efficiency, and sensitivity analysis of congruence between molecular data and morphology Molecular Phylogenetics and Evolution. 21: 352-371. PMID 11741379 DOI: 10.1006/Mpev.2001.1015 | 0.635 | |||
2001 | Sheil CA, Grant T. A New Species of Colubrid Snake (Synophis) from Western Colombia Journal of Herpetology. 35: 204. DOI: 10.2307/1566109 | 0.54 | |||
2001 | GRANT T, RODRÍGUEZ LO. Two New Species of Frogs of the Genus Colostethus (Dendrobatidae) from Peru and a Redescription of C. trilineatus (Boulenger, 1883) American Museum Novitates. 3355: 1-24. DOI: 10.1206/0003-0082(2001)355<0001:Tnsofo>2.0.Co;2 | 0.413 | |||
1998 | Grant T, Castro F. The Cloud Forest Colostethus (Anura, Dendrobatidae) Of A Region Of The Cordillera Occidental Of Colombia Journal of Herpetology. 32: 378-392. DOI: 10.2307/1565452 | 0.387 | |||
Show low-probability matches. |