Sonia Fisch-Muller - Publications
Affiliations: | Universite Lyon 1, Villeurbanne, Auvergne-Rhône-Alpes, France |
Area:
Molecular phylogeny, Multivariate analyses, Multi-table analyses, Co-evolution, Co-dispersion, Evolutionary constraintsYear | Citation | Score | |||
---|---|---|---|---|---|
2018 | Fisch-Muller S, Mol JHA, Covain R. An integrative framework to reevaluate the Neotropical catfish genus Guyanancistrus (Siluriformes: Loricariidae) with particular emphasis on the Guyanancistrus brevispinis complex. Plos One. 13: e0189789. PMID 29298344 DOI: 10.1371/Journal.Pone.0189789 | 0.724 | |||
2017 | Lujan NK, Cramer CA, Covain R, Fisch-Muller S, López-Fernández H. Multilocus molecular phylogeny of the ornamental wood-eating catfishes (Siluriformes, Loricariidae, Panaqolus and Panaque) reveals undescribed diversity and parapatric clades. Molecular Phylogenetics and Evolution. PMID 28065866 DOI: 10.1016/J.Ympev.2016.12.040 | 0.722 | |||
2016 | Covain R, Fisch-Muller S, Oliveira C, Mol JH, Montoya-Burgos JI, Dray S. Molecular phylogeny of the highly diversified catfish subfamily Loricariinae (Siluriformes, Loricariidae) reveals incongruences with morphological classification. Molecular Phylogenetics and Evolution. 94: 492-517. PMID 26516029 DOI: 10.1016/J.Ympev.2015.10.018 | 0.718 | |||
2010 | Covain R, Dray S, Fisch-Muller S, Montoya-Burgos JI. Corrigendum to “Assessing phylogenetic dependence of morphological traits using co-inertia prior to investigate character evolution in Loricariinae catfishes” Mol. Phylogenet. Evol. 46 (2008) 986–1002 Molecular Phylogenetics and Evolution. 55: 751. DOI: 10.1016/J.Ympev.2009.10.036 | 0.687 | |||
2008 | Covain R, Dray S, Fisch-Muller S, Montoya-Burgos JI. Assessing phylogenetic dependence of morphological traits using co-inertia prior to investigate character evolution in Loricariinae catfishes. Molecular Phylogenetics and Evolution. 46: 986-1002. PMID 18272407 DOI: 10.1016/J.Ympev.2007.12.015 | 0.679 | |||
2007 | COVAIN R, FISCH-MULLER S. The genera of the Neotropical armored catfish subfamily Loricariinae (Siluriformes: Loricariidae): a practical key and synopsis Zootaxa. 1462: 1-40. DOI: 10.11646/Zootaxa.1462.1.1 | 0.717 | |||
Show low-probability matches. |