Mingming Sun - Publications
Affiliations: | Hong Kong University of Science and Technology, Clear Water Bay, Kowloon, Hong Kong |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Huang D, Zhang Z, Sun M, Feng Z, Ye M. Characterization and ecological function of bacterial communities in seabed sediments of the southwestern Yellow Sea and northwestern East China Sea, Western Pacific. The Science of the Total Environment. 143233. PMID 33158535 DOI: 10.1016/j.scitotenv.2020.143233 | 0.301 | |||
2014 | Xu J, Sun M, Shi Z, Harrison PJ, Liu H. Response of bacterial metabolic activity to riverine dissolved organic carbon and exogenous viruses in estuarine and coastal waters: implications for CO2 emission. Plos One. 9: e102490. PMID 25036641 DOI: 10.1371/Journal.Pone.0102490 | 0.523 | |||
2013 | Xu J, Jing H, Kong L, Sun M, Harrison PJ, Liu H. Effect of seawater-sewage cross-transplants on bacterial metabolism and diversity. Microbial Ecology. 66: 60-72. PMID 23494574 DOI: 10.1007/S00248-013-0207-2 | 0.507 | |||
2013 | Xu J, Jing H, Sun M, Harrison PJ, Liu H. Regulation of bacterial metabolic activity by dissolved organic carbon and viruses Journal of Geophysical Research: Biogeosciences. 118: 1573-1583. DOI: 10.1002/2013Jg002296 | 0.517 | |||
2012 | Sun MM, Sun J, Qiu JW, Jing H, Liu H. Characterization of the proteomic profiles of the brown tide alga Aureoumbra lagunensis under phosphate- and nitrogen-limiting conditions and of its phosphate limitation-specific protein with alkaline phosphatase activity. Applied and Environmental Microbiology. 78: 2025-33. PMID 22247172 DOI: 10.1128/Aem.05755-11 | 0.41 | |||
Show low-probability matches. |