Julie Lee-Yaw - Publications
Affiliations: | 2008-2013 | Botany | University of British Columbia, Vancouver, Vancouver, BC, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Roesti M, Anstett DN, Freeman BG, Lee-Yaw JA, Schluter D, Chavarie L, Rolland J, Holzman R. Pelagic fish predation is stronger at temperate latitudes than near the equator. Nature Communications. 11: 1527. PMID 32235853 DOI: 10.1038/S41467-020-15335-4 | 0.307 | |||
2018 | Lee-Yaw JA, Grassa CJ, Joly S, Andrew RL, Rieseberg LH. An evaluation of alternative explanations for widespread cytonuclear discordance in annual sunflowers (Helianthus). The New Phytologist. PMID 30136727 DOI: 10.1111/Nph.15386 | 0.367 | |||
2014 | Lee-Yaw JA, Jacobs CG, Irwin DE. Individual performance in relation to cytonuclear discordance in a northern contact zone between long-toed salamander (Ambystoma macrodactylum) lineages. Molecular Ecology. 23: 4590-602. PMID 25088666 DOI: 10.1111/Mec.12878 | 0.562 | |||
2011 | Crispo E, Moore JS, Lee-Yaw JA, Gray SM, Haller BC. Broken barriers: human-induced changes to gene flow and introgression in animals: an examination of the ways in which humans increase genetic exchange among populations and species and the consequences for biodiversity. Bioessays : News and Reviews in Molecular, Cellular and Developmental Biology. 33: 508-18. PMID 21523794 DOI: 10.1002/Bies.201000154 | 0.368 | |||
2009 | Lee-Yaw JA, Davidson A, McRae BH, Green DM. Do landscape processes predict phylogeographic patterns in the wood frog? Molecular Ecology. 18: 1863-74. PMID 19302465 DOI: 10.1111/j.1365-294X.2009.04152.x | 0.488 | |||
2008 | Lee-Yaw JA, Irwin JT, Green DM. Postglacial range expansion from northern refugia by the wood frog, Rana sylvatica. Molecular Ecology. 17: 867-84. PMID 18179428 DOI: 10.1111/j.1365-294X.2007.03611.x | 0.594 | |||
2007 | Lemmon EM, Lemmon AR, Collins JT, Lee-Yaw JA, Cannatella DC. Phylogeny-based delimitation of species boundaries and contact zones in the trilling chorus frogs (Pseudacris). Molecular Phylogenetics and Evolution. 44: 1068-82. PMID 17562372 DOI: 10.1016/J.Ympev.2007.04.010 | 0.401 | |||
Show low-probability matches. |