Juannan Zhou - Publications
Affiliations: | 2010-2017 | Cold Spring Harbor Laboratory, Cold Spring Harbor, NY |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Zhou J, Reynolds RJ, Zimmer EA, Dudash MR, Fenster CB. Variable and sexually conflicting selection on Silene stellata floral traits by a putative moth pollinator selective agent. Evolution; International Journal of Organic Evolution. PMID 32202323 DOI: 10.1111/Evo.13965 | 0.544 | |||
2018 | Zhou J, Zimmer EA, Fenster CB, Dudash MR. Characterization of the mating system of a native perennial tetraploid herb, Silene stellata. American Journal of Botany. PMID 30276803 DOI: 10.1002/Ajb2.1158 | 0.541 | |||
2018 | Zhou J, Dudash MR, Zimmer EA, Fenster CB. Comparison of population genetic structures of the plant Silene stellata and its obligate pollinating seed predator moth Hadena ectypa. Annals of Botany. PMID 29850821 DOI: 10.1093/Aob/Mcy091 | 0.565 | |||
2016 | Zhou J, Dudash MR, Fenster CB, Zimmer EA. Development of highly variable microsatellite markers for the tetraploid Silene stellata (Caryophyllaceae). Applications in Plant Sciences. 4. PMID 28101439 DOI: 10.3732/Apps.1600117 | 0.54 | |||
2016 | Zhou J, Dudash MR, Fenster CB. Cannibalism During Early Larval Development ofHadena ectypaMorrison (Lepidoptera: Noctuidae) Proceedings of the Entomological Society of Washington. 118: 450-455. DOI: 10.4289/0013-8797.118.3.450 | 0.455 | |||
Show low-probability matches. |