Amy Arnett, Ph.D - Publications
Affiliations: | Unity College |
Website:
https://www.unity.edu/employee/dr-amy-arnett/Year | Citation | Score | |||
---|---|---|---|---|---|
2019 | Nguyen AD, Brown M, Zitnay J, Cahan SH, Gotelli NJ, Arnett A, Ellison AM. Trade-Offs in Cold Resistance at the Northern Range Edge of the Common Woodland Ant (Formicidae). The American Naturalist. 194: E151-E163. PMID 31738107 DOI: 10.1086/705939 | 0.502 | |||
2003 | Arnett AE, Gotelli NJ. Bergmann's rule in larval ant lions: Testing the starvation resistance hypothesis Ecological Entomology. 28: 645-650. DOI: 10.1111/j.1365-2311.2003.00554.x | 0.447 | |||
2001 | Arnett AE, Gotelli NJ. Pit-building decisions of larval ant-lions: Effects of larval age, temperature, food, and population source Journal of Insect Behavior. 14: 89-97. DOI: 10.1023/A:1007853730317 | 0.463 | |||
2000 | Gotelli NJ, Arnett AE. Biogeographic effects of red fire ant invasion Ecology Letters. 3: 257-261. DOI: 10.1046/j.1461-0248.2000.00138.x | 0.369 | |||
1999 | Arnett AE, Gotelli NJ. GEOGRAPHIC VARIATION IN LIFE-HISTORY TRAITS OF THE ANT LION, MYRMELEON IMMACULATUS: EVOLUTIONARY IMPLICATIONS OF BERGMANN'S RULE. Evolution; International Journal of Organic Evolution. 53: 1180-1188. PMID 28565522 DOI: 10.1111/j.1558-5646.1999.tb04531.x | 0.506 | |||
1999 | Arnett AE, Gotelli NJ. Bergmann's rule in the ant lion Myrmeleon immaculatus DeGeer (Neuroptera: Myrmeleontidae): Geographic variation in body size and heterozygosity Journal of Biogeography. 26: 275-283. DOI: 10.1046/j.1365-2699.1999.00271.x | 0.434 | |||
Show low-probability matches. |