Nina Kniel - Publications
Affiliations: | 2017-2019 | Biology | Carleton University, Ottawa, Canada |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Kniel N, Godin JJ. Does individual personality predict male mating preference for female body size in the Trinidadian guppy? Ethology. 126: 1019-1030. DOI: 10.1111/Eth.13077 | 0.57 | |||
2020 | Kniel N, Guenther A, Godin JJ. Individual personality does not predict learning performance in a foraging context in female guppies, Poecilia reticulata Animal Behaviour. 167: 3-12. DOI: 10.1016/J.Anbehav.2020.07.007 | 0.516 | |||
2019 | Kniel N, Godin JJ. Characterizing the (co)variance of personality traits in female Trinidadian guppies (Poecilia reticulata) Environmental Biology of Fishes. 102: 1351-1363. DOI: 10.1007/S10641-019-00911-5 | 0.557 | |||
2017 | Kniel N, Müller K, Witte K. The role of the model in mate-choice copying in female zebra finches Ethology. 123: 412-418. DOI: 10.1111/Eth.12611 | 0.543 | |||
2016 | Kniel N, Bender S, Witte K. Sex-Specific Audience Effect in the Context of Mate Choice in Zebra Finches. Plos One. 11: e0147130. PMID 26839957 DOI: 10.1371/Journal.Pone.0147130 | 0.561 | |||
2015 | Witte K, Kniel N, Kureck IM. Mate-choice copying: Status quo and where to go. Current Zoology. 61: 1073-1081. PMID 32256543 DOI: 10.1093/Czoolo/61.6.1073 | 0.522 | |||
2015 | Kniel N, Schmitz J, Witte K. Quality of public information matters in mate-choice copying in female zebra finches. Frontiers in Zoology. 12: 26. PMID 26435729 DOI: 10.1186/S12983-015-0119-8 | 0.577 | |||
2015 | Kniel N, Dürler C, Hecht I, Heinbach V, Zimmermann L, Witte K. Novel mate preference through mate-choice copying in zebra finches: Sexes differ Behavioral Ecology. 26: 647-655. DOI: 10.1093/Beheco/Aru241 | 0.58 | |||
Show low-probability matches. |