Chieka Minakuchi - Publications
Affiliations: | Nagoya University |
Year | Citation | Score | |||
---|---|---|---|---|---|
2020 | Vea IM, Minakuchi C. Atypical Insects: Molecular mechanisms of unusual life history strategies. Current Opinion in Insect Science. PMID 33065338 DOI: 10.1016/j.cois.2020.09.016 | 1 | |||
2020 | Muramatsu M, Tsuji T, Tanaka S, Shiotsuki T, Jouraku A, Miura K, Vea IM, Minakuchi C. Sex-specific expression profiles of ecdysteroid biosynthesis and ecdysone response genes in extreme sexual dimorphism of the mealybug Planococcus kraunhiae (Kuwana). Plos One. 15: e0231451. PMID 32282855 DOI: 10.1371/journal.pone.0231451 | 1 | |||
2018 | Vea IM, Tanaka S, Tsuji T, Shiotsuki T, Jouraku A, Minakuchi C. E93 expression and links to the juvenile hormone in hemipteran mealybugs with insights on female neoteny. Insect Biochemistry and Molecular Biology. 104: 65-72. PMID 30503224 DOI: 10.1016/j.ibmb.2018.11.008 | 1 | |||
2016 | Vea IM, Tanaka S, Shiotsuki T, Jouraku A, Tanaka T, Minakuchi C. Differential Juvenile Hormone Variations in Scale Insect Extreme Sexual Dimorphism. Plos One. 11: e0149459. PMID 26894583 DOI: 10.1371/journal.pone.0149459 | 1 | |||
Show low-probability matches. |