Ella Z. Lattenkamp - Publications
Affiliations: | 2015-2015 | Acoustics and Functional Ecology Group | Max Planck Institute for Ornithology, Seewiesen |
Year | Citation | Score | |||
---|---|---|---|---|---|
2021 | Lattenkamp EZ, Nagy M, Drexl M, Vernes SC, Wiegrebe L, Knörnschild M. Hearing sensitivity and amplitude coding in bats are differentially shaped by echolocation calls and social calls. Proceedings. Biological Sciences. 288: 20202600. PMID 33402076 DOI: 10.1098/rspb.2020.2600 | 0.88 | |||
2020 | Lattenkamp EZ, Vernes SC, Wiegrebe L. Vocal production learning in the pale spear-nosed bat, . Biology Letters. 16: 20190928. PMID 32289244 DOI: 10.1098/rsbl.2019.0928 | 0.88 | |||
2019 | Lattenkamp EZ, Shields SM, Schutte M, Richter J, Linnenschmidt M, Vernes SC, Wiegrebe L. The vocal repertoire of pale spear-nosed bats in a social roosting context. Frontiers in Ecology and Evolution. 7. DOI: 10.3389/fevo.2019.00116 | 0.88 | |||
2018 | Lattenkamp EZ, Vernes SC, Wiegrebe L. Volitional control of social vocalisations and vocal usage learning in bats. The Journal of Experimental Biology. PMID 29880634 DOI: 10.1242/jeb.180729 | 0.88 | |||
Show low-probability matches. |