Robert M. Ross - Publications
Affiliations: | 1991 | Harvard University, Cambridge, MA, United States |
Year | Citation | Score | |||
---|---|---|---|---|---|
2018 | Allmon WD, Ross RM. Evolutionary remnants as widely accessible evidence for evolution: the structure of the argument for application to evolution education Evolution: Education and Outreach. 11: 1-12. DOI: 10.1186/S12052-017-0075-1 | 0.544 | |||
2013 | Ross RM, Duggan-Haas D, Allmon WD. The Posture of Tyrannosaurus rex : Why Do Student Views Lag Behind the Science? Journal of Geoscience Education. 61: 145-160. DOI: 10.5408/11-259.1 | 0.504 | |||
2003 | Ross RM, G.Harnik P, Allmon WD, Sherpa JM, Goldman AM, Nester PL, Chiment JJ. The Mastodon Matrix Project: An Experiment with Large-Scale Public Collaboration in Paleontological Research Journal of Geoscience Education. 51: 39-47. DOI: 10.5408/1089-9995-51.1.39 | 0.502 | |||
2000 | Allmon WD, Ross RM. An Art Exhibit on Dinosaurs and the Nature of Science Journal of Geoscience Education. 48: 296-300. DOI: 10.5408/1089-9995-48.3.296 | 0.548 | |||
1992 | DiMichelle WA, Ross RM, Allmon WD. Causes of Evolution. A Paleontological Perspective. Brittonia. 44: 76. DOI: 10.2307/2807449 | 0.568 | |||
1992 | Gilinsky NL, Ross RM, Allmon WD. The Withins and Withouts of Macroevolution@@@Causes of Evolution: A Paleontological Perspective. Evolution. 46: 578. DOI: 10.2307/2409877 | 0.544 | |||
Show low-probability matches. |