William Henry Norbert Gutzke - Publications
Affiliations: | University of Memphis, Memphis, TN, United States |
Area:
development, phenotypic plasticityYear | Citation | Score | |||
---|---|---|---|---|---|
1993 | Gutzke WH, Tucker C, Mason RT. Chemical recognition of kingsnakes by crotalines: effects of size on the ophiophage defensive response. Brain, Behavior and Evolution. 41: 234-8. PMID 8477346 DOI: 10.1159/000113844 | 0.423 | |||
1990 | Mason RT, Gutzke WH. Sex recognition in the leopard gecko,Eublepharis macularius (Sauria: Gekkonidae) Possible mediation by skin-derived semiochemicals. Journal of Chemical Ecology. 16: 27-36. PMID 24264893 DOI: 10.1007/BF01021265 | 0.509 | |||
1990 | Gutzke WH. Reptilian embryos: a model for sex determination and sexual differentiation in amniotes. The Journal of Experimental Zoology. Supplement : Published Under Auspices of the American Society of Zoologists and the Division of Comparative Physiology and Biochemistry / the Wistar Institute of Anatomy and Biology. 4: 161-3. PMID 1974783 DOI: 10.1002/Jez.1402560432 | 0.489 | |||
1989 | Crews D, Wibbels T, Gutzke WH. Action of sex steroid hormones on temperature-induced sex determination in the snapping turtle (Chelydra serpentina). General and Comparative Endocrinology. 76: 159-66. PMID 2599345 DOI: 10.1016/0016-6480(89)90042-7 | 0.561 | |||
1988 | Bull JJ, Gutzke WH, Crews D. Sex reversal by estradiol in three reptilian orders. General and Comparative Endocrinology. 70: 425-8. PMID 3417117 DOI: 10.1016/0016-6480(88)90117-7 | 0.548 | |||
1988 | Gutzke WH, Crews D. Embryonic temperature determines adult sexuality in a reptile. Nature. 332: 832-4. PMID 3357551 DOI: 10.1038/332832a0 | 0.524 | |||
1988 | Gutzke WH, Chymiy DB. Sensitive periods during embryogeny for hormonally induced sex determination in turtles. General and Comparative Endocrinology. 71: 265-7. PMID 3203874 DOI: 10.1016/0016-6480(88)90254-7 | 0.479 | |||
1986 | Gutzke WH, Bull JJ. Steroid hormones reverse sex in turtles. General and Comparative Endocrinology. 64: 368-72. PMID 3803892 DOI: 10.1016/0016-6480(86)90070-5 | 0.493 | |||
1985 | Packard MJ, Packard GC, Miller JD, Jones ME, Gutzke WH. Calcium mobilization, water balance, and growth in embryos of the agamid lizard Amphibolurus barbatus. The Journal of Experimental Zoology. 235: 349-57. PMID 4056696 DOI: 10.1002/Jez.1402350306 | 0.418 | |||
1983 | Gutzke WH, Paukstis GL. Influence of the hydric environment on sexual differentiation of turtles. The Journal of Experimental Zoology. 226: 467-9. PMID 6886668 DOI: 10.1002/jez.1402260317 | 0.406 | |||
Show low-probability matches. |