Wataru Toyokawa - Publications
Affiliations: | University of Konstanz, Konstanz, Germany |
Year | Citation | Score | |||
---|---|---|---|---|---|
2024 | Witt A, Toyokawa W, Lala KN, Gaissmaier W, Wu CM. Humans flexibly integrate social information despite interindividual differences in reward. Proceedings of the National Academy of Sciences of the United States of America. 121: e2404928121. PMID 39302964 DOI: 10.1073/pnas.2404928121 | 0.627 | |||
2022 | Toyokawa W, Gaissmaier W. Conformist social learning leads to self-organised prevention against adverse bias in risky decision making. Elife. 11. PMID 35535494 DOI: 10.7554/eLife.75308 | 0.577 | |||
2019 | Laland KN, Toyokawa W, Oudman T. Animal learning as a source of developmental bias. Evolution & Development. e12311. PMID 31449729 DOI: 10.1111/ede.12311 | 0.399 | |||
2019 | Toyokawa W, Whalen A, Laland KN. Social learning strategies regulate the wisdom and madness of interactive crowds. Nature Human Behaviour. 3: 183-193. PMID 30944445 DOI: 10.1038/s41562-018-0518-x | 0.405 | |||
2017 | Toyokawa W. Scrounging by foragers can resolve the paradox of enrichment. Royal Society Open Science. 4: 160830. PMID 28405371 DOI: 10.1098/rsos.160830 | 0.33 | |||
2017 | Kim H, Toyokawa W, Kameda T. The Wisdom of Crowds Effect: Can Social Interaction Improve Group Performance? The Proceedings of the Annual Convention of the Japanese Psychological Association. 81: 2C-050-2C-050. DOI: 10.4992/pacjpa.81.0_2c-050 | 0.343 | |||
2017 | Toyokawa W, Saito Y, Kameda T. Individual differences in learning behaviours in humans: Asocial exploration tendency does not predict reliance on social learning Evolution and Human Behavior. 38: 325-333. DOI: 10.1016/J.EVOLHUMBEHAV.2016.11.001 | 0.708 | |||
2012 | Kameda T, Wisdom T, Toyokawa W, Inukai K. Is consensus-seeking unique to humans? A selective review of animal group decision-making and its implications for (human) social psychology Group Processes and Intergroup Relations. 15: 673-689. DOI: 10.1177/1368430212451863 | 0.324 | |||
Show low-probability matches. |